Knowledge Management System of Hefei Institute of Physical Science,CAS
Laser ablation in liquids for the assembly of Se@Au chain-oligomers with long-term stability for photothermal inhibition of tumor cells | |
Cai, Yunyu1,2![]() ![]() ![]() ![]() ![]() ![]() | |
2020-04-15 | |
Source Publication | JOURNAL OF COLLOID AND INTERFACE SCIENCE
![]() |
ISSN | 0021-9797 |
Corresponding Author | Cai, Yunyu(yycai@issp.ac.cn) ; Chen, Shaopeng(spchen035@ipp.ac.cn) ; Liang, Changhao(chliang@issp.ac.cn) |
Abstract | For the potential use of Au nanoparticles (NPs) in photothermal therapy, it is important and effective to achieve the uniaxial assembly of Au NPs to allow enhanced absorption in the near infrared (NIR) region. Herein, we first presented the construction of amorphous selenium encapsulated gold (Se@Au) chainoligomers by successive laser ablation of Au and Se targets in sodium chloride solution without other toxic precursors, stabilizers, or templating molecules. Se@Au chain-oligomers showed evidently enhanced NIR absorption and excellent photothermal transduction efficiency (i), which was higher than 47% at 808 nm. After being stored for I year, the Se@Au colloids still exhibited outstanding photothermal performance. The cytotoxicity assay demonstrated that there is negligible toxicity of Se@Au chain-oligomers in cells, but cell viability declined to only 1% in phototherapeutic experiments that were implemented in vitro. In intracellular Reactive Oxygen Species (ROS) generation measurements, Se@Au chain-oligomers could trigger a 35.9% increment of ROS upon laser irradiation. The possible synergetic effects between the anticancer function of Se and photothermal behaviors of Se@Au intended to increase ROS level in cells. Therefore, such designed Se@Au chain-oligomers of high stability exhibit promising potential for their use as in vivo photothermal therapeutic agents. (C) 2020 Elsevier Inc. All rights reserved. |
Keyword | Au nanoparticle Se nanoparticle Chain-oligomer Laser ablation Green synthesis Photothermal therapy Directional assembly Bipolar interaction Long-term stability High photothermal transduction efficiency |
DOI | 10.1016/j.jcis.2020.01.098 |
WOS Keyword | SELENIUM NANOPARTICLES ; OPTICAL-PROPERTIES ; GOLD NANORODS ; ABSORPTION ; TRANSITION ; APOPTOSIS ; SURFACES ; SPECTRA ; SOLVENT ; LIGHT |
Indexed By | SCI |
Language | 英语 |
Funding Project | Instrument Developing Project of the Chinese Academy of Sciences[YZ201627] ; National Natural Science Foundation of China (NSFC)[51571186] ; National Natural Science Foundation of China (NSFC)[11674321] ; National Natural Science Foundation of China (NSFC)[51801205] |
Funding Organization | Instrument Developing Project of the Chinese Academy of Sciences ; National Natural Science Foundation of China (NSFC) |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Physical |
WOS ID | WOS:000521653900029 |
Publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/103574 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Cai, Yunyu; Chen, Shaopeng; Liang, Changhao |
Affiliation | 1.Chinese Acad Sci, Hefei Inst Phys Sci, Inst Solid State Phys, Key Lab Mat Phys, Hefei 230031, Anhui, Peoples R China 2.Chinese Acad Sci, Hefei Inst Phys Sci, Inst Solid State Phys, Anhui Key Lab Nanomat & Nanotechnol, Hefei 230031, Anhui, Peoples R China 3.Chinese Acad Sci, Hefei Inst Phys Sci, Key Lab High Magnet Field & Ion Beam Phys Biol, Hefei 230031, Anhui, Peoples R China 4.Univ Sci & Technol China, Dept Mat Sci & Engn, Hefei 230026, Peoples R China |
First Author Affilication | Chinese Acad Sci, Inst Solid State Phys, Hefei 230031, Anhui, Peoples R China |
Corresponding Author Affilication | Chinese Acad Sci, Inst Solid State Phys, Hefei 230031, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Cai, Yunyu,Zhang, Yajun,Ji, Sihan,et al. Laser ablation in liquids for the assembly of Se@Au chain-oligomers with long-term stability for photothermal inhibition of tumor cells[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2020,566. |
APA | Cai, Yunyu.,Zhang, Yajun.,Ji, Sihan.,Ye, Yixing.,Wu, Shouliang.,...&Liang, Changhao.(2020).Laser ablation in liquids for the assembly of Se@Au chain-oligomers with long-term stability for photothermal inhibition of tumor cells.JOURNAL OF COLLOID AND INTERFACE SCIENCE,566. |
MLA | Cai, Yunyu,et al."Laser ablation in liquids for the assembly of Se@Au chain-oligomers with long-term stability for photothermal inhibition of tumor cells".JOURNAL OF COLLOID AND INTERFACE SCIENCE 566(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment