Knowledge Management System of Hefei Institute of Physical Science,CAS
Degradation of tetracycline in water using Fe3O4 nanospheres as Fenton-like catalysts: kinetics, mechanisms and pathways | |
Nie, Mingxing1,2; Li, Yulian1,2; He, Junyong1; Xie, Chao1; Wu, Zijian1; Sun, Bai3; Zhang, Kaisheng1; Kong, Lingtao1![]() ![]() | |
2020-02-21 | |
Source Publication | NEW JOURNAL OF CHEMISTRY
![]() |
ISSN | 1144-0546 |
Corresponding Author | Zhang, Kaisheng(kszhang@iim.ac.cn) ; Kong, Lingtao(ltkong@iim.ac.cn) |
Abstract | Fe3O4 nanospheres (Fe3O4-S) synthesized via a facile one-pot solvothermal method were used for H2O2 activation and tetracycline (TC) elimination from aqueous solutions. It can be found that more than 80% of TC was degraded in the Fe3O4-S/H2O2 system. Besides, batch experiments were conducted to investigate the effects of different parameters such as catalyst dosages, H2O2 concentration, pH values and temperature on the degradation of TC, and these experimental results were also described by the pseudo-first-order model. Radical quenching experiments and an electron paramagnetic resonance (EPR) technique revealed that & x2d9;OH and & x2d9;O-2(-)/& x2d9;HO2 were involved and & x2d9;OH generated on the surface of Fe3O4-S played a main role in TC degradation. The XPS observations demonstrated that the surface Fe-II participated in the H2O2 activation through the redox reactions. Moreover, thirteen intermediate products were monitored by the LC-MS and possible degradation pathways of TC were accordingly proposed. The Fe3O4-S catalyst exhibited good reusability and the catalytic performance of it did not show any significant decrease even after five trials. It was worth noting that the optimal pH for TC degradation was expanded to neutral pH conditions by using the Fe3O4-S/H2O2 system. Additionally, Fe3O4-S was easily separated from the reaction solutions by virtue of its magnetism (66.8 emu g(-1)), which is beneficial for reuse of the catalysts. |
DOI | 10.1039/d0nj00125b |
WOS Keyword | ANTIBIOTIC-RESISTANCE GENES ; ADVANCED OXIDATION PROCESSES ; WASTE-WATER ; HETEROGENEOUS CATALYST ; ORGANIC POLLUTANTS ; REMOVAL ; EFFICIENT ; CARBON ; PHOTOCATALYSTS ; NANOPARTICLES |
Indexed By | SCI |
Language | 英语 |
Funding Project | State Key Research Development Program of China[2019YFC040023] ; Natural Science Foundation of China[21976182] ; Natural Science Foundation of China[61573334] ; Natural Science Foundation of China[31571567] ; Natural Science Foundation of China[61873253] ; Science and Technology Major Projects of Anhui Province[18030801104] ; Science and Technology Major Projects of Anhui Province[17030801033] ; Science and Technology Major Projects of Anhui Province[17030901069] ; Key Technologies R & D Program Foundation of Anhui Province[1704a0802136] |
Funding Organization | State Key Research Development Program of China ; Natural Science Foundation of China ; Science and Technology Major Projects of Anhui Province ; Key Technologies R & D Program Foundation of Anhui Province |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000516578300017 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/103820 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Zhang, Kaisheng; Kong, Lingtao |
Affiliation | 1.Chinese Acad Sci, Inst Intelligent Machines, Nanomat & Environm Detect Lab, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Anhui, Peoples R China 3.Anhui Jianzhu Univ, Coll Environm & Energy Engn, Key Lab Water Pollut Control & Wastewater Resourc, Hefei 230601, Peoples R China |
Recommended Citation GB/T 7714 | Nie, Mingxing,Li, Yulian,He, Junyong,et al. Degradation of tetracycline in water using Fe3O4 nanospheres as Fenton-like catalysts: kinetics, mechanisms and pathways[J]. NEW JOURNAL OF CHEMISTRY,2020,44. |
APA | Nie, Mingxing.,Li, Yulian.,He, Junyong.,Xie, Chao.,Wu, Zijian.,...&Liu, Jinhuai.(2020).Degradation of tetracycline in water using Fe3O4 nanospheres as Fenton-like catalysts: kinetics, mechanisms and pathways.NEW JOURNAL OF CHEMISTRY,44. |
MLA | Nie, Mingxing,et al."Degradation of tetracycline in water using Fe3O4 nanospheres as Fenton-like catalysts: kinetics, mechanisms and pathways".NEW JOURNAL OF CHEMISTRY 44(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment