Knowledge Management System of Hefei Institute of Physical Science,CAS
Engineering multi-shell Mn-Co oxide for ultrasensitive electroanalysis of Pb(II) in mining subsidence area water with promotion of adsorption and electron mediation: Behaviors and mechanisms of Mn(II)/Mn(III) and Co(II)/Co(III) cycles | |
Li, Shan-Shan1![]() | |
2020-11-10 | |
Source Publication | ELECTROCHIMICA ACTA
![]() |
ISSN | 0013-4686 |
Corresponding Author | Zhou, Wen-Yi(zhouwylucky@163.com) ; Zhang, Yongxing(zyx07157@mail.ustc.edu.cn) ; Yang, Meng(myang@iim.ac.cn) |
Abstract | It still remains unclear that the intrinsic structure-sensing property interplay of diverse transition metal oxides based sensing materials, although they have been applied in the field of environmental analysis and have achieved great progress. In this work, we performed X-ray photoelectron spectroscopy (XPS), Brunauer-Emmett-Teller (BET) and in situ electrochemical experiment to investigate the structure-sensing interplay of Mn-Co oxide (MnCo2O4) multi-shell hiberarchy microsphere. The comprehensive studies conclusively show that the active sites on MnCo2O4 surface work as key role in determining the electrochemical behavior through the aspect of adsorption and electrocatalytic activity. In detail, the exposed oxygen on the surface of MnCo2O4 forming amounts of -OH can act as grippers to adsorb the Pb(II) in water, and then the adsorbed Pb(II) can directly occur redox in situ by the mediation of Mn(II)/(III) and Co(II)/(III) cycle on the exposed Mn and Co active sites. As a result, an excellent electroanalytical behavior (sensitivity of 120.72 mu A mu M-1) toward Pb(II) could be effectively improved on MnCo2O4. The fabricated electrode also showed impressive electroanalytical performance for Pb(II) in mining subsidence area. Our findings will provide new insights and effective directions for designing ultr-sensitive nanomaterials based on variable valence mediation engineering in tuning the activity of transition metal oxides. (C) 2020 Elsevier Ltd. All rights reserved. |
Keyword | Multi-shell Mn-Co oxide Surface cycle Electron mediation Electrochemical sensing HMIs |
DOI | 10.1016/j.electacta.2020.136991 |
WOS Keyword | SENSITIVE ELECTROCHEMICAL DETECTION ; HEAVY-METAL IONS ; ENVIRONMENTAL REMEDIATION ; PHOTOCHEMICAL FORMATION ; HYDROGEN-PEROXIDE ; IRON-OXIDE ; SURFACE ; ARSENIC(III) ; LEAD(II) ; REMOVAL |
Indexed By | SCI |
Language | 英语 |
Funding Project | Natural Science Foundation of Anhui Province[2008085QB70] ; Natural Science Foundation of Anhui Province[2008085QB79] ; China Postdoctoral Innovation Talents Supporting Project[BX20180311] ; China Postdoctoral Science Foundation[2019M652220] ; China Postdoctoral Science Foundation[2019M663031] ; Postdoctoral Researcher Funding Project of Anhui Province[2018B244] |
Funding Organization | Natural Science Foundation of Anhui Province ; China Postdoctoral Innovation Talents Supporting Project ; China Postdoctoral Science Foundation ; Postdoctoral Researcher Funding Project of Anhui Province |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000576817300016 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/104432 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Zhou, Wen-Yi; Zhang, Yongxing; Yang, Meng |
Affiliation | 1.Huaibei Normal Univ, Dept Mat Sci & Engn, Anhui Prov Key Lab Pollutant Sensit Mat & Environ, Huaibei 235000, Peoples R China 2.Chinese Acad Sci, Inst Solid State Phys, Hefei 230031, Peoples R China 3.Shenzhen Univ, Inst Microscale Optoeletron, Engn Technol Res Ctr 2D Mat Informat Funct Device, Minist Educ,Int Collaborat Lab 2D Mat Optoelect S, Shenzhen 518060, Peoples R China 4.Int Iberian Nanotechnol Lab INL, Avenide Mestre Jose Veiga, P-4715330 Braga, Portugal |
Recommended Citation GB/T 7714 | Li, Shan-Shan,Cheng, Xing-Liang,Xu, Qian-Qian,et al. Engineering multi-shell Mn-Co oxide for ultrasensitive electroanalysis of Pb(II) in mining subsidence area water with promotion of adsorption and electron mediation: Behaviors and mechanisms of Mn(II)/Mn(III) and Co(II)/Co(III) cycles[J]. ELECTROCHIMICA ACTA,2020,360. |
APA | Li, Shan-Shan,Cheng, Xing-Liang,Xu, Qian-Qian,Zhou, Wen-Yi,Zhang, Yongxing,&Yang, Meng.(2020).Engineering multi-shell Mn-Co oxide for ultrasensitive electroanalysis of Pb(II) in mining subsidence area water with promotion of adsorption and electron mediation: Behaviors and mechanisms of Mn(II)/Mn(III) and Co(II)/Co(III) cycles.ELECTROCHIMICA ACTA,360. |
MLA | Li, Shan-Shan,et al."Engineering multi-shell Mn-Co oxide for ultrasensitive electroanalysis of Pb(II) in mining subsidence area water with promotion of adsorption and electron mediation: Behaviors and mechanisms of Mn(II)/Mn(III) and Co(II)/Co(III) cycles".ELECTROCHIMICA ACTA 360(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment