Knowledge Management System of Hefei Institute of Physical Science,CAS
Ultrathin iron-cobalt oxide nanosheets with enhanced H2O2 activation performance for efficient degradation of tetracycline | |
Nie, Mingxing1,2; Li, Yulian1,2; Li, Lianxiang3; He, Junyong1; Hong, Peidong1,2; Zhang, Kaisheng1; Cai, Xinli4; Kong, Lingtao1![]() ![]() | |
2021 | |
Source Publication | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
Corresponding Author | Li, Lianxiang(lianxiang.0810@163.com) ; Cai, Xinli(ahcxl@163.com) ; Kong, Lingtao(ltkong@iim.ac.cn) |
Abstract | Ultrathin iron-cobalt oxide nanosheets (CoFe-ONSs) synthesized via a facile one-step routine by using NaBH4 as the reductant were used for H2O2 activation and tetracycline (TC) elimination. The CoFe-ONSs realized 83.5% removal of TC under the neutral conditions after 50 min with 0.3 g/L catalyst, 20 mM H2O2 and 50 mg/L TC. The effects of catalyst dosage, H2O2 concentration, initial pH, temperature, initial TC concentration, anions and water sources on TC degradation were studied. Hydroxyl ((OH)-O-center dot) radicals were the main active species in the entire reaction, which was demonstrated by quenching experiments, fluorescence detection and the electron paramagnetic resonance (EPR) technology. Additionally, the redox cycles of Fe-II/Fe-III and Co-II/Co-III were participated in (OH)-O-center dot generation. What's more, the plausible degradation pathways were put forward followed with detected intermediates. The CoFe-ONSs displayed negligible iron ions leaching and held high TC elimination performance even after five trials. Therefore, the CoFe-ONSs may expand the heterogeneous Fenton-like catalysts family and display great potential in eliminating antibiotic contaminants from wastewater. |
Keyword | Tetracycline Fenton process Mechanism Pathways CoFe-ONSs |
DOI | 10.1016/j.apsusc.2020.147655 |
WOS Keyword | ANTIBIOTIC-RESISTANT BACTERIA ; FENTON-LIKE CATALYST ; WASTE-WATER ; BISPHENOL-A ; HYDROTHERMAL SYNTHESIS ; OXIDATION PROCESSES ; ORGANIC-COMPOUNDS ; AZO-DYE ; REMOVAL ; PEROXYMONOSULFATE |
Indexed By | SCI |
Language | 英语 |
Funding Project | State Key Research Development Program of China[2019YFC0408500] ; Natural Science Foundation of China[2196182] ; Natural Science Foundation of China[61873253] ; Science and Technology Major Projects of Anhui Province[18030801104] ; Science and Technology Major Projects of Anhui Province[18030801106] ; China Postdoctoral Science Foundation[2019M652227] |
Funding Organization | State Key Research Development Program of China ; Natural Science Foundation of China ; Science and Technology Major Projects of Anhui Province ; China Postdoctoral Science Foundation |
WOS Research Area | Chemistry ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Materials Science, Coatings & Films ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000582373900019 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/104833 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Li, Lianxiang; Cai, Xinli; Kong, Lingtao |
Affiliation | 1.Chinese Acad Sci, Inst Intelligent Machines, Nanomat & Environm Detect Lab, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Anhui, Peoples R China 3.Minist Water Resources, China Irrigat & Drainage Dev Ctr, Rural Drinking Water Safety Ctr, Beijing 100054, Peoples R China 4.Anhui Jianzhu Univ, Coll Environm & Energy Engn, Hefei 230601, Peoples R China |
Recommended Citation GB/T 7714 | Nie, Mingxing,Li, Yulian,Li, Lianxiang,et al. Ultrathin iron-cobalt oxide nanosheets with enhanced H2O2 activation performance for efficient degradation of tetracycline[J]. APPLIED SURFACE SCIENCE,2021,535. |
APA | Nie, Mingxing.,Li, Yulian.,Li, Lianxiang.,He, Junyong.,Hong, Peidong.,...&Liu, Jinhuai.(2021).Ultrathin iron-cobalt oxide nanosheets with enhanced H2O2 activation performance for efficient degradation of tetracycline.APPLIED SURFACE SCIENCE,535. |
MLA | Nie, Mingxing,et al."Ultrathin iron-cobalt oxide nanosheets with enhanced H2O2 activation performance for efficient degradation of tetracycline".APPLIED SURFACE SCIENCE 535(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment