Knowledge Management System of Hefei Institute of Physical Science,CAS
Carbon framework-encapsulated copper oxide particles to activate peroxymonosulfate for the efficient degradation of tetracycline | |
Yang, Dandan1,2; Hong, Peidong1,2; Hu, Yi1; Li, Yulian1; Wang, Chengming2; He, Junyong1; Sun, Bai3; Zhu, Shuguang3; Kong, Lingtao1![]() ![]() | |
2021-06-30 | |
Source Publication | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
Corresponding Author | Kong, Lingtao(ltkong@iim.ac.cn) |
Abstract | CuO particles encapsulated by an irregular polyhedral carbon framework (CuO@C) were prepared via a one-pot polymerization method. The prepared CuO@C exhibited a highly enhanced performance in the activation of peroxymonosulfate (PMS). Our results indicated that the rate constant of tetracycline (TC) degradation was significantly increased by more than 85%, i.e., from 0.021 to 0.147 min? 1, compared with the corresponding value for the bare CuO. TC elimination was completely achieved within 40 min, with the mineralization rate reaching 75.3% in 1 h. In addition, the CuO@C/PMS system exhibited an excellent performance in complex water matrixes containing various inorganic ions. Based on the use of scavengers and spin-trapping electron paramagnetic resonance technology, reactive species including ?OH, SO4??, and 1O2 were proposed to be the main oxidants of the CuO@C/PMS system, and the possible intermediates were also fully investigated. Moreover, a catalytic cycle involving Cu+/Cu2+/Cu3+ was proposed. It was also demonstrated that the highly stable CuO@C can be easily recycled and reused. The present study therefore embodies the conceptual design of an excellent catalyst with a persistent stability for the activation of PMS, which may serve as a versatile platform for wider environmental applications. |
Keyword | Encapsulation Carbon framework Copper oxide Peroxymonosulfate Tetracycline |
DOI | 10.1016/j.apsusc.2021.149424 |
WOS Keyword | METAL-ORGANIC FRAMEWORKS ; ANTIBIOTIC-RESISTANCE ; DOPED CARBON ; BISPHENOL-A ; REMOVAL ; PERFORMANCE ; CATALYST ; NITRIDE ; SULFATE ; ACID |
Indexed By | SCI |
Language | 英语 |
Funding Project | State Key Research Development Program of China[2019YFC0408500] ; Natural Science Foundation of China[2196182] ; Natural Science Foundation of China[61873253] ; Science and Technology Major Projects of Anhui Province[18030801104] ; Science and Technology Major Projects of Anhui Province[18030801106] ; Key Research and Development Plan of Anhui Province[201904a07020070] ; China Postdoctoral Science Foundation[2019M652227] |
Funding Organization | State Key Research Development Program of China ; Natural Science Foundation of China ; Science and Technology Major Projects of Anhui Province ; Key Research and Development Plan of Anhui Province ; China Postdoctoral Science Foundation |
WOS Research Area | Chemistry ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Materials Science, Coatings & Films ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000639693200001 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/122474 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Kong, Lingtao |
Affiliation | 1.Chinese Acad Sci, Inst Solid State Phys, Environm Mat & Pollut Control Lab, HFIPS, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Hefei 230026, Peoples R China 3.Anhui Jianzhu Univ, Coll Environm & Energy Engn, Hefei 230601, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Dandan,Hong, Peidong,Hu, Yi,et al. Carbon framework-encapsulated copper oxide particles to activate peroxymonosulfate for the efficient degradation of tetracycline[J]. APPLIED SURFACE SCIENCE,2021,552. |
APA | Yang, Dandan.,Hong, Peidong.,Hu, Yi.,Li, Yulian.,Wang, Chengming.,...&Liu, Jinhuai.(2021).Carbon framework-encapsulated copper oxide particles to activate peroxymonosulfate for the efficient degradation of tetracycline.APPLIED SURFACE SCIENCE,552. |
MLA | Yang, Dandan,et al."Carbon framework-encapsulated copper oxide particles to activate peroxymonosulfate for the efficient degradation of tetracycline".APPLIED SURFACE SCIENCE 552(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment