Knowledge Management System of Hefei Institute of Physical Science,CAS
Boosting sensitive and selective detection toward Pb(II) via activation effect of Co and orbital coupling between Pb and O over Co@Co3O4 nanocatalyst | |
Chen, Shi-Hua1,2,3; Song, Zong-Yin1,2,3; Li, Pei-Hua1,2,3; Xiao, Xiang-Yu1,2,3; Huang, Hong-Qi4; Yang, Meng1,2; Lin, Chu-Hong1,2; Li, Li-Na5; Huang, Xing-Jiu1,2,3![]() | |
2021-08-15 | |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS
![]() |
ISSN | 0304-3894 |
Corresponding Author | Li, Li-Na(lilina@sinap.ac.cn) ; Huang, Xing-Jiu(xingjiuhuang@iim.ac.cn) |
Abstract | Fruitful achievements on electrochemical detection toward Pb(II) have been achieved, and their good performance is generally attributed to the adsorption property of nanomaterials. However, the design of sensing interfaces from the electronic structure and electron transfer process is limited. Here, Co@Co3O4 acquired an ultrahigh detection sensitivity of 103.11 mu A mu M-1 toward Pb(II), outperforming the results previously reported. The interfacial oxygen atoms build an electron bridge for Co activating Co3O4. Particularly, new energy levels of oxygen atoms were generated and matched with that of Pb(II). The strong orbital coupling effect between O and Pb makes the Co@Co3O4 sensitive and selective toward Pb(II). Compared with Co metal and Co3O4, Pb(II) got more electrons from Co@Co3O4, and longer Pb-O bonds were formed, allowing more Pb(II) to be catalyzed and reduced. Also, the superior stability and reproducibility of electrochemical detection make electrodes practicably. This work reveals that metals can stimulate intrinsically catalytic activity of their metal oxides, with the generation of orbit energy levels that match to a specific analyte. It provides a promising strategy for constructing sensitive and selective sensing interfaces toward ultra-low concentration analyte in body fluid and other complex samples. |
Keyword | SWASV Sensing interface Partial oxidation metal Pb(II) Orbital coupling |
DOI | 10.1016/j.jhazmat.2021.126157 |
WOS Keyword | ELECTROCHEMICAL DETECTION ; OXIDE ; ADSORPTION ; SURFACE ; COMPOSITES ; REDUCTION ; EFFICIENT ; XPS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21735005] ; National Natural Science Foundation of China[U1932119] ; Natural Science Foundation of Anhui Province[2008085QB79] ; China National Postdoctoral Program for Innovative Talents[BX20180311] ; China Postdoctoral Science Foundation[2019M652220] ; National Key Basic Research Program of China[2017YFA0403402] ; Fuyang Municipal People's Government[SXHZ202003] ; Fuyang Normal University[SXHZ202003] ; shanghai large Scientific facilities center |
Funding Organization | National Natural Science Foundation of China ; Natural Science Foundation of Anhui Province ; China National Postdoctoral Program for Innovative Talents ; China Postdoctoral Science Foundation ; National Key Basic Research Program of China ; Fuyang Municipal People's Government ; Fuyang Normal University ; shanghai large Scientific facilities center |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000664778400005 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/123422 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Li, Li-Na; Huang, Xing-Jiu |
Affiliation | 1.Chinese Acad Sci, Key Lab Environm Opt & Technol, Inst Solid State Phys, HFIPS, Hefei 230031, Peoples R China 2.Chinese Acad Sci, Environm Mat & Pollut Control Lab, Inst Solid State Phys, HFIPS, Hefei 230031, Peoples R China 3.Univ Sci & Technol China, Dept Mat Sci & Engn, Hefei 230026, Peoples R China 4.Anhui Univ, Inst Phys Sci & Informat Technol, Hefei 230026, Peoples R China 5.Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai Synchrotron Radiat Facil, Shanghai 201204, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Shi-Hua,Song, Zong-Yin,Li, Pei-Hua,et al. Boosting sensitive and selective detection toward Pb(II) via activation effect of Co and orbital coupling between Pb and O over Co@Co3O4 nanocatalyst[J]. JOURNAL OF HAZARDOUS MATERIALS,2021,416. |
APA | Chen, Shi-Hua.,Song, Zong-Yin.,Li, Pei-Hua.,Xiao, Xiang-Yu.,Huang, Hong-Qi.,...&Huang, Xing-Jiu.(2021).Boosting sensitive and selective detection toward Pb(II) via activation effect of Co and orbital coupling between Pb and O over Co@Co3O4 nanocatalyst.JOURNAL OF HAZARDOUS MATERIALS,416. |
MLA | Chen, Shi-Hua,et al."Boosting sensitive and selective detection toward Pb(II) via activation effect of Co and orbital coupling between Pb and O over Co@Co3O4 nanocatalyst".JOURNAL OF HAZARDOUS MATERIALS 416(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment