Knowledge Management System of Hefei Institute of Physical Science,CAS
Incorporating environmental impacts into zero-point shifting diagnosis of wind turbines yaw angle | |
Yang, Jian1; Wang, Li1; Song, Dongran1; Huang, Chaoneng1; Huang, Liansheng2![]() | |
2022 | |
Source Publication | ENERGY
![]() |
ISSN | 0360-5442 |
Corresponding Author | Song, Dongran(humble_szy@163.com) |
Abstract | The diagnostic mechanism of yaw angle zero-point shifting (ZPS) of wind turbines (WTs) is based on the variation of the output power at different yaw angles. However, the output power is significantly affected by environmental factors. To improve the diagnostic performance, a diagnostic method based on SCiForest and Sparse Gaussian Process Regression (SGPR) is proposed, in which two environmental factors including air temperature and turbulence intensity are incorporated into the ZPS diagnosis procedure. On this basis, the diagnostic model is developed, the diagnostic performance is explored by considering the individual and coupling effect of environmental factors, and the model validation is made on the actual operation data of the three 3 MW WTs. The validation results show that the air temperature and turbulence intensity have a mutual promotion effect on the diagnostic performance. Specifically, the diagnostic accuracy for the three WTs is slightly improved by including the individual effect of the environmental factors, while it is noticeably enhanced by 68.706 %, 65.411 % and 59.572 %, respectively, considering the coupling effect. After calibrating the yaw angle ZPS, the annual profit for the three WTs can be increased by 9.150 %, 15.417 % and 21.649 %, respectively, which shows the proposed method has the potential in improving the operation efficiency of the WTs and reducing the cost of wind power. (c) 2021 Elsevier Ltd. All rights reserved. |
Keyword | Wind turbines Yaw angle Zero-point shifting Air temperature Turbulence intensity |
DOI | 10.1016/j.energy.2021.121762 |
WOS Keyword | TURBULENCE INTENSITY ; ERROR ; MODEL |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foun-dation of China[61803393] ; National Natural Science Foun-dation of China[51777217] ; Natural Science Foundation of Hunan Province[2020JJ4751] ; Innovation-Driven Project of Central South University[2020CX031] |
Funding Organization | National Natural Science Foun-dation of China ; Natural Science Foundation of Hunan Province ; Innovation-Driven Project of Central South University |
WOS Research Area | Thermodynamics ; Energy & Fuels |
WOS Subject | Thermodynamics ; Energy & Fuels |
WOS ID | WOS:000701747800012 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/124878 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Song, Dongran |
Affiliation | 1.Cent South Univ, Sch Automat, Changsha, Peoples R China 2.Chinese Acad Sci, Inst Plasma Phys, Hefei, Peoples R China 3.Zhengzhou Univ, Sch Mech & Power Engn, Zhengzhou, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Jian,Wang, Li,Song, Dongran,et al. Incorporating environmental impacts into zero-point shifting diagnosis of wind turbines yaw angle[J]. ENERGY,2022,238. |
APA | Yang, Jian,Wang, Li,Song, Dongran,Huang, Chaoneng,Huang, Liansheng,&Wang, Junlei.(2022).Incorporating environmental impacts into zero-point shifting diagnosis of wind turbines yaw angle.ENERGY,238. |
MLA | Yang, Jian,et al."Incorporating environmental impacts into zero-point shifting diagnosis of wind turbines yaw angle".ENERGY 238(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment