Knowledge Management System of Hefei Institute of Physical Science,CAS
Defect-Modified Ultrathin BiOX (X = Cl, Br) Nanosheets Via a Top-Down Approach with Effective Visible-Light Photocatalytic Degradation | |
Yuan, Qinglin1,2,3,4; Wei, Shuxian1,2; Hu, Taiping1,2,3; Ye, Yixing1,2![]() ![]() ![]() | |
2021-09-02 | |
Source Publication | JOURNAL OF PHYSICAL CHEMISTRY C
![]() |
ISSN | 1932-7447 |
Corresponding Author | Li, Pengfei(pfli@issp.ac.cn) ; Liang, Changhao(chliang@issp.ac.cn) |
Abstract | Resizing and engineering defects of two-dimensional (2D) layered semiconductors is of considerable importance for improving their photocatalytic performance. We, herein, report first a top-down strategy for synthesizing ultrathin BiOX (X = Cl, Br) nanosheets (NSs) with reducing size and engineering surface oxygen vacancies simultaneously, which is known as laser irradiation in liquid technique. The oxygen vacancies are spontaneously introduced during the regrowth of broken BiOX molecules and ions into ultrathin nanosheets. The electronic structure calculations reveal the alteration of the electronic structure induced by surface oxygen vacancies, which is well consistent with UV-vis absorption spectra. The further formation energy calculations suggest that the surface oxygen vacancies are abundant even under an O-rich condition. Importantly, the engineered ultrathin BiOX NSs exhibit excellent visible-light photocatalytic performances on the degradation of rhodamine B (RhB). Detailed investigations attribute the excellent performance mainly to the surface oxygen vacancies. On the one hand, it captures O-2 molecules as reactive oxygen species (O-center dot(2)-). On the other hand, it modulates the electronic structure of ultrathin BiOX NSs, leading to the promotion of visible-light absorption and enhancement of the oxidation ability of holes. Our strategy opens up a new pathway to engineer structures and defects of 2D layered nanomaterials, which, in turn, could encourage potential applications. |
DOI | 10.1021/acs.jpcc.1c02950 |
WOS Keyword | MOLECULAR-OXYGEN ACTIVATION ; OPTICAL-PROPERTIES ; 001 FACETS ; NANOPARTICLES ; PLASMON ; FRAGMENTATION ; OXIDATION ; LIQUID ; CO2 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[11604320] ; National Natural Science Foundation of China (NSFC)[51571186] ; National Natural Science Foundation of China (NSFC)[51971211] ; Key Research and Development Program of Anhui Province[201904a05020049] ; China Postdoctoral Science Foundation[2020M681293] ; China Postdoctoral Science Foundation[2020TQ0189] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Key Research and Development Program of Anhui Province ; China Postdoctoral Science Foundation |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000693413400009 |
Publisher | AMER CHEMICAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/125354 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Li, Pengfei; Liang, Changhao |
Affiliation | 1.Chinese Acad Sci, Inst Solid State Phys, Hefei Inst Phys Sci, Key Lab Mat Phys, Hefei 230031, Peoples R China 2.Chinese Acad Sci, Inst Solid State Phys, Hefei Inst Phys Sci, Anhui Key Lab Nanomat & Nanotechnol, Hefei 230031, Peoples R China 3.Univ Sci & Technol China, Dept Mat Sci & Engn, Hefei 230026, Peoples R China 4.Shanghai Jiao Tong Univ, Sch Mech Engn, Shanghai 200240, Peoples R China |
Recommended Citation GB/T 7714 | Yuan, Qinglin,Wei, Shuxian,Hu, Taiping,et al. Defect-Modified Ultrathin BiOX (X = Cl, Br) Nanosheets Via a Top-Down Approach with Effective Visible-Light Photocatalytic Degradation[J]. JOURNAL OF PHYSICAL CHEMISTRY C,2021,125. |
APA | Yuan, Qinglin.,Wei, Shuxian.,Hu, Taiping.,Ye, Yixing.,Cai, Yunyu.,...&Liang, Changhao.(2021).Defect-Modified Ultrathin BiOX (X = Cl, Br) Nanosheets Via a Top-Down Approach with Effective Visible-Light Photocatalytic Degradation.JOURNAL OF PHYSICAL CHEMISTRY C,125. |
MLA | Yuan, Qinglin,et al."Defect-Modified Ultrathin BiOX (X = Cl, Br) Nanosheets Via a Top-Down Approach with Effective Visible-Light Photocatalytic Degradation".JOURNAL OF PHYSICAL CHEMISTRY C 125(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment