Knowledge Management System of Hefei Institute of Physical Science,CAS
Noble-metal-free Fe3O4/Co3S4 nanosheets with oxygen vacancies as an efficient electrocatalyst for highly sensitive electrochemical detection of As(III) | |
Huang, Hong-Qi1; Li, Yong-Yu5; Chen, Shi-Hua2,3; Liu, Zhong-Gang; Cui, Yu-Min4; Li, Hui-Quan4; Guo, Zheng1; Huang, Xing-Jiu1,2,3![]() | |
2022-01-02 | |
Source Publication | ANALYTICA CHIMICA ACTA
![]() |
ISSN | 0003-2670 |
Corresponding Author | Li, Hui-Quan(huiquanli0908@163.com) ; Guo, Zheng(zhguo@ahu.edu.cn) ; Huang, Xing-Jiu(xingjiuhuang@iim.ac.cn) |
Abstract | The electrochemical method for highly sensitive determination of arsenic(III) in real water samples with noble-metal-free nanomaterials is still a difficult but significant task. Here, an electrochemical sensor driven by noble-metal-free layered porous Fe3O4/Co3S4 nanosheets was successfully employed for As(III) analysis, which was prepared via a facile two-step method involves a hydrothermal treatment and a subsequent sulfurization process. As expected, the electrochemical detection of As(III) in 0.1 M HAc-NaAc (pH 6.0) by square wave anodic stripping voltammetry (SWASV) with a considerable sensitivity of 4.359 mu A/mu g.L-1 was obtained, which is better than the commonly used noble metals modified electrodes. Experimental and characterization results elucidate the enhancement of As(III) electrochemical performance could be attributed to its nano-porous structure, the presence of oxygen vacancies and strong synergetic coupling effects between Fe3O4 and Co3S4 species. Besides, the Fe3O4/Co3S4 modified screen printed carbon electrode (Fe3O4/Co3S4-SPCE) shows remarkable stability and repeatability, valuable anti-interference ability and could be used for detection in real water samples. Consequently, the results confirm that as-prepared porous Fe3O4/Co3S4 nanosheets is identified as a promising modifier to detect As(III) in real sample analysis. (C) 2021 Elsevier B.V. All rights reserved. |
Keyword | Noble-metal-free Layered porous Fe3O4/Co3S4 nanosheets Highly sensitive Electroanalysis of As(III) |
DOI | 10.1016/j.aca.2021.339208 |
WOS Keyword | ANODIC-STRIPPING VOLTAMMETRY ; REDUCED GRAPHENE OXIDE ; INORGANIC ARSENIC SPECIATION ; ELECTRODE MATERIAL ; NANOPARTICLES ; WATER ; CO3S4 ; COMPOSITE ; HEALTH ; NANOSTRUCTURES |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21735005] ; Natural Science Foundation of Anhui Province[2008085QB79] ; Fuyang Normal University[SXHZ202003] ; Fuyang Municipal People's Government[SXHZ202003] |
Funding Organization | National Natural Science Foundation of China ; Natural Science Foundation of Anhui Province ; Fuyang Normal University ; Fuyang Municipal People's Government |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000729832200004 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/126441 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Li, Hui-Quan; Guo, Zheng; Huang, Xing-Jiu |
Affiliation | 1.Anhui Univ, Inst Phys Sci & Informat Technol, Hefei 230601, Peoples R China 2.Chinese Acad Sci, Key Lab Environm Opt & Technol, Hefei 230031, Peoples R China 3.Chinese Acad Sci, Inst Solid State Phys, HFIPS, Environm Mat & Pollut Control Lab, Hefei 230031, Peoples R China 4.Fuyang Normal Univ, Sch Chem & Mat Engn, Anhui Provinc Key Lab Degradat & Monitoring Pollu, Fuyang 236037, Peoples R China 5.Tianjin Univ, Sch Environm Sci & Engn, Tianjin 300350, Peoples R China |
Recommended Citation GB/T 7714 | Huang, Hong-Qi,Li, Yong-Yu,Chen, Shi-Hua,et al. Noble-metal-free Fe3O4/Co3S4 nanosheets with oxygen vacancies as an efficient electrocatalyst for highly sensitive electrochemical detection of As(III)[J]. ANALYTICA CHIMICA ACTA,2022,1189. |
APA | Huang, Hong-Qi.,Li, Yong-Yu.,Chen, Shi-Hua.,Liu, Zhong-Gang.,Cui, Yu-Min.,...&Huang, Xing-Jiu.(2022).Noble-metal-free Fe3O4/Co3S4 nanosheets with oxygen vacancies as an efficient electrocatalyst for highly sensitive electrochemical detection of As(III).ANALYTICA CHIMICA ACTA,1189. |
MLA | Huang, Hong-Qi,et al."Noble-metal-free Fe3O4/Co3S4 nanosheets with oxygen vacancies as an efficient electrocatalyst for highly sensitive electrochemical detection of As(III)".ANALYTICA CHIMICA ACTA 1189(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment