Knowledge Management System of Hefei Institute of Physical Science,CAS
Laser performance of LD side-pumped high-efficiency YSGG/Er:YSGG/YSGG bonding crystal rod with concave end-faces | |
Hu, Lunzhen1,2,3,4; Sun, Dunlu1,3,4![]() ![]() ![]() ![]() | |
2021-12-01 | |
Source Publication | INFRARED PHYSICS & TECHNOLOGY
![]() |
ISSN | 1350-4495 |
Corresponding Author | Sun, Dunlu(dlsun@aiofm.ac.cn) |
Abstract | We demonstrate the laser performance of 970 nm LD side-pumped YSGG/Er:YSGG/YSGG thermal bonding crystal rods with negative curvature radii of 250, 500, and 1000 mm, respectively. The maximum average output powers of 20.04, 20.92, 17.02 W are achieved, corresponding to the slope efficiencies of 26.28%, 26.18%, 21.28%, and optical-optical efficiencies of 18.56%, 19.37%, 15.76%, respectively. The results of the laser performance and thermal focal length indicate that the negative curvature of 500 mm has an optimal effect on thermal lensing compensation. At the high repetition rate of 500 Hz, the average output power of 15.59 W is obtained. The beam quality factors of M-x(2)/M-y(2) are calculated to be 3.37/3.34. These results can provide valuable references for promoting the development of 2.7-3 mu m lasers. |
Keyword | YSGG/Er:YSGG/YSGG Concave end-faces LD side-pumped Thermal lensing compensation |
DOI | 10.1016/j.infrared.2021.103944 |
WOS Keyword | CONTINUOUS-WAVE LASER ; ER |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China (NSFC)[51872290] ; National Natural Science Foundation of China (NSFC)[52102012] ; Natural Science Foundation of Anhui Province[1908085QE176] ; Youth Fund of Advanced Laser Technology Laboratory of Anhui Province[AHL2020QN02] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Natural Science Foundation of Anhui Province ; Youth Fund of Advanced Laser Technology Laboratory of Anhui Province |
WOS Research Area | Instruments & Instrumentation ; Optics ; Physics |
WOS Subject | Instruments & Instrumentation ; Optics ; Physics, Applied |
WOS ID | WOS:000718045900002 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/126689 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Sun, Dunlu |
Affiliation | 1.Chinese Acad Sci, Crystal Lab Laser Technol Res Ctr, Anhui Inst Opt & Fine Mech, Hefei Inst Phys Sci, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Hefei 230026, Peoples R China 3.Adv Laser Technol Lab Anhui Prov, Hefei 230037, Peoples R China 4.Anhui Prov Key Lab Photon Devices & Mat, Hefei 230031, Peoples R China |
Recommended Citation GB/T 7714 | Hu, Lunzhen,Sun, Dunlu,Zhang, Huili,et al. Laser performance of LD side-pumped high-efficiency YSGG/Er:YSGG/YSGG bonding crystal rod with concave end-faces[J]. INFRARED PHYSICS & TECHNOLOGY,2021,119. |
APA | Hu, Lunzhen.,Sun, Dunlu.,Zhang, Huili.,Luo, Jianqiao.,Quan, Cong.,...&Cheng, Maojie.(2021).Laser performance of LD side-pumped high-efficiency YSGG/Er:YSGG/YSGG bonding crystal rod with concave end-faces.INFRARED PHYSICS & TECHNOLOGY,119. |
MLA | Hu, Lunzhen,et al."Laser performance of LD side-pumped high-efficiency YSGG/Er:YSGG/YSGG bonding crystal rod with concave end-faces".INFRARED PHYSICS & TECHNOLOGY 119(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment