Knowledge Management System of Hefei Institute of Physical Science,CAS
Coordination confinement pyrolysis to Flower-like nanocomposites composed of ultrathin nanosheets with embedded ultrasmall CoP nanoparticles for overall water splitting | |
Li, Qingqing1; Hu, Jinsong1,3; Wang, Xiaoyu1; Yang, Sixin1; Huang, Xinhua1,2; Cheng, Xiaofei1 | |
2021-12-15 | |
Source Publication | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
Corresponding Author | Hu, Jinsong(jshu@aust.edu.cn) |
Abstract | Electrocatalytic water splitting is being widely studied to produce low-cost and clean fuels for energy saving and conversion. However, the development of efficient and stable electrocatalysts remains a huge challenge. In this study, a novel coordination confinement pyrolysis method was demonstrated to construct an efficient bifunctional electrocatalyst with inherited hierarchical flower-like morphology, in which the ultra-small CoP nanoparticles with ca. 4 nm in size were successfully embedded into the nanosheet assembly unit. The resulted catalyst product with a unique three-dimensional structure not only realizes the satisfying catalytic efficiencies with overpotentials of 143 and 298 mV for HER and OER at the current density of 10 mA.cm(-2), but also delivers suitable stability after long-term electrolytic process. Therefore, this catalyst design concept integrating ultra-small nanoparticles, ultra-thin nanosheets, and three-dimensional assembly could provide a novel idea to evolve the other heterogeneous catalysts. |
DOI | 10.1016/j.apsusc.2021.151099 |
WOS Keyword | HYDROGEN EVOLUTION REACTION ; N-DOPED CARBON ; HIERARCHICAL POROUS CARBON ; OXYGEN EVOLUTION ; COBALT PHOSPHIDE ; HIGHLY EFFICIENT ; METAL PHOSPHIDE ; OXIDE ; ELECTROCATALYSTS ; ALKALINE |
Indexed By | SCI |
Language | 英语 |
Funding Project | Outstanding Youth Funding of Anhui Province[OUFA 1908085J10] ; Natural Science Foundation of China[NSFC 21671004] |
Funding Organization | Outstanding Youth Funding of Anhui Province ; Natural Science Foundation of China |
WOS Research Area | Chemistry ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Materials Science, Coatings & Films ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000724788700002 |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/126821 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Hu, Jinsong |
Affiliation | 1.Anhui Univ Sci & Technol, Sch Chem Engn, Sch Mat Sci & Engn, Huainan 232001, Peoples R China 2.Chinese Acad Sci, Key Lab Photochem Convers & Optoelect Mat, Beijing, Peoples R China 3.Chinese Acad Sci, Hefei Inst Phys Sci, Key Lab Photovolta & Energy Conservat Mat, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Li, Qingqing,Hu, Jinsong,Wang, Xiaoyu,et al. Coordination confinement pyrolysis to Flower-like nanocomposites composed of ultrathin nanosheets with embedded ultrasmall CoP nanoparticles for overall water splitting[J]. APPLIED SURFACE SCIENCE,2021,569. |
APA | Li, Qingqing,Hu, Jinsong,Wang, Xiaoyu,Yang, Sixin,Huang, Xinhua,&Cheng, Xiaofei.(2021).Coordination confinement pyrolysis to Flower-like nanocomposites composed of ultrathin nanosheets with embedded ultrasmall CoP nanoparticles for overall water splitting.APPLIED SURFACE SCIENCE,569. |
MLA | Li, Qingqing,et al."Coordination confinement pyrolysis to Flower-like nanocomposites composed of ultrathin nanosheets with embedded ultrasmall CoP nanoparticles for overall water splitting".APPLIED SURFACE SCIENCE 569(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment