Knowledge Management System of Hefei Institute of Physical Science,CAS
Enhanced peroxymonosulfate activation by hierarchical porous Fe3O4/Co3S4 nanosheets for efficient elimination of rhodamine B: Mechanisms, degradation pathways and toxicological analysis | |
Shi, Xu1,2; Hong, Peidong1,2; Huang, Hongqi1; Yang, Dandan1,2; Zhang, Kaisheng1; He, Junyong1![]() ![]() ![]() | |
2022-03-15 | |
Source Publication | JOURNAL OF COLLOID AND INTERFACE SCIENCE
![]() |
ISSN | 0021-9797 |
Corresponding Author | Xie, Chao(cxie@iim.ac.cn) ; Kong, Lingtao(ltkong@iim.ac.cn) |
Abstract | Fenton-like catalysts have usually superior catalytic activities, however, some drawbacks of ion leaching and difficult-to-recovery limit their applications. In this work, a hierarchical porous Fe3O4/Co3S4 catalyst was fabricated via a simple phase change reaction to overcome these shortcomings. The introduced iron cooperates with cobalt achieving high-efficiency activation of peroxymonosulfate (PMS) to eliminate Rhodamine B (RhB). The results showed that 0.05 g/L Fe3O4/Co3S4 and 1 mM PMS could quickly remove 100% of 200 mg/L RhB within 20 min, and the removal rate of RhB remained above 82% after 5 cycles. Moreover, the as-prepared Fe3O4/Co3S4 possessed a great magnetic separation capacity and good stability of low metal leaching dose. Radical quenching experiments and electron paramagnetic resonance (EPR) techniques proved that sulfate radicals (SO4 center dot-) were the dominant reactive oxygen species responding for RhB degradation. X-ray photoelectron spectroscopy (XPS) pointed out that the synergism of sulfur promoted the cycling of Co3+/Co2+ and Fe3+/Fe2+, boosting the electron transfer between Fe3O4/Co3S4 and PMS. Moreover, the degradation pathways of RhB were deduced by combining liquid chromatographymass spectrometry (LC-MS) analysis and density functional theory (DFT) calculations. The toxicities of RhB and its intermediates were evaluated as well, which provided significant assistance in the exploration of their ecological risks. (C) 2021 Elsevier Inc. All rights reserved. |
Keyword | RhB degradation Fe3O4/Co3S4 PMS activation DFT calculation Toxicity |
DOI | 10.1016/j.jcis.2021.11.118 |
WOS Keyword | ADVANCED OXIDATION ; HETEROGENEOUS ACTIVATION ; ORGANIC POLLUTANTS ; GRAPHENE OXIDE ; PHOTOCATALYTIC DEGRADATION ; CATALYTIC DEGRADATION ; BISPHENOL-A ; ORANGE II ; WATER ; PERSULFATE |
Indexed By | SCI |
Language | 英语 |
Funding Project | state Key Research Development Program of China[2019YFC0408500] ; Natural Science Foundation of China[21976182] ; Natural Science Foundation of China[61873253] ; CASHIPS Director's Fund[YZJJ2021QN23] ; National Key R&D Program Technology Boosts Economy 2020 |
Funding Organization | state Key Research Development Program of China ; Natural Science Foundation of China ; CASHIPS Director's Fund ; National Key R&D Program Technology Boosts Economy 2020 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Physical |
WOS ID | WOS:000750676700001 |
Publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/127813 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Xie, Chao; Kong, Lingtao |
Affiliation | 1.Chinese Acad Sci, HFIPS, Inst Solid State Phys, Environm Mat & Pollut Control Lab, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Hefei 230026, Peoples R China |
Recommended Citation GB/T 7714 | Shi, Xu,Hong, Peidong,Huang, Hongqi,et al. Enhanced peroxymonosulfate activation by hierarchical porous Fe3O4/Co3S4 nanosheets for efficient elimination of rhodamine B: Mechanisms, degradation pathways and toxicological analysis[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2022,610. |
APA | Shi, Xu.,Hong, Peidong.,Huang, Hongqi.,Yang, Dandan.,Zhang, Kaisheng.,...&Kong, Lingtao.(2022).Enhanced peroxymonosulfate activation by hierarchical porous Fe3O4/Co3S4 nanosheets for efficient elimination of rhodamine B: Mechanisms, degradation pathways and toxicological analysis.JOURNAL OF COLLOID AND INTERFACE SCIENCE,610. |
MLA | Shi, Xu,et al."Enhanced peroxymonosulfate activation by hierarchical porous Fe3O4/Co3S4 nanosheets for efficient elimination of rhodamine B: Mechanisms, degradation pathways and toxicological analysis".JOURNAL OF COLLOID AND INTERFACE SCIENCE 610(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment