Knowledge Management System of Hefei Institute of Physical Science,CAS
Experimental investigation of electromagnetic GAMs under the influence of 3D magnetic topological structure in EAST | |
Qu, H.1; Kong, D. F.1,2; Xu, M.2![]() ![]() ![]() ![]() ![]() ![]() | |
2022-05-01 | |
Source Publication | PLASMA PHYSICS AND CONTROLLED FUSION
![]() |
ISSN | 0741-3335 |
Corresponding Author | Kong, D. F.(dfkong@ipp.ac.cn) ; Xu, M.(mxu@ipp.ac.cn) |
Abstract | The relationship between geodesic acoustic modes (GAMs) and tearing modes (TMs), or locked modes (LMs), have been investigated in EAST. Firstly, multi-branch electromagnetic GAMs are observed synchronously after the excitation of TMs. Broadened radial coverage is observed for these branches, and these frequencies can be described by the dispersion relation of GAM. Secondly, multi-branch electromagnetic GAMs are generated after the excitation of LMs. The toroidal asymmetric structure of GAMs is excited due to the existence of 3D intrinsic error fields, and the radial distribution of those branches is altered accordingly. Four branches of electromagnetic GAMs are observed in the region that is closer to the 'X' -point of the locked magnetic islands, which should be merged into two branches for the region that is closer to the 'O' -point, as confirmed by XUV array measurement. Thirdly, a similar phenomenon is reproduced by the modulation of resonant magnetic perturbation (RMP). The frequency of GAM increases with the current of the RMP coils, and multi-branches of similar modes are generated when the current achieves I-RMP = 2.5 kA, where the electrostatic and electromagnetic components are altered accordingly. The features of those branches are modulated by the rotation of the RMP. Therefore, the structures of the pair of GAMs can be different, which should be influenced by the different magnetic topological structure. |
Keyword | GAM magnetic islands locked modes |
DOI | 10.1088/1361-6587/ac5a0c |
WOS Keyword | GEODESIC-ACOUSTIC-MODE ; TOKAMAK |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Nature Science Foundation of China[11975267] ; National Nature Science Foundation of China[U1967206] ; National Key Research and Development Program of China[2017YFE0300501] ; National Key Research and Development Program of China[2018YFE0304100] ; Institute of Energy, Hefei Comprehensive National Science Center[19KZS205] ; Institute of Energy, Hefei Comprehensive National Science Center[21KZS202] ; Institute of Energy, Hefei Comprehensive National Science Center[21KZS208] ; International Partnership Program of the Chinese Academy of Sciences[Y16YZ17271] ; Users with Excellence Program of Hefei Science Center CAS[2020HSC-UE008] |
Funding Organization | National Nature Science Foundation of China ; National Key Research and Development Program of China ; Institute of Energy, Hefei Comprehensive National Science Center ; International Partnership Program of the Chinese Academy of Sciences ; Users with Excellence Program of Hefei Science Center CAS |
WOS Research Area | Physics |
WOS Subject | Physics, Fluids & Plasmas |
WOS ID | WOS:000777806600001 |
Publisher | IOP Publishing Ltd |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/128658 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Kong, D. F.; Xu, M. |
Affiliation | 1.Hefei Comprehens Natl Sci Ctr, Inst Energy, Hefei 230031, Peoples R China 2.Chinese Acad Sci ASIPP, Inst Plasma Phys, Hefei 230031, Peoples R China 3.Univ Sci & Technol China, Sch Nucl Sci & Technol, Hefei 230026, Anhui, Peoples R China 4.Zhejiang Univ, Dept Phys, Hangzhou 310027, Peoples R China 5.Southwestern Inst Phys, POB 432, Chengdu 610041, Peoples R China |
Recommended Citation GB/T 7714 | Qu, H.,Kong, D. F.,Xu, M.,et al. Experimental investigation of electromagnetic GAMs under the influence of 3D magnetic topological structure in EAST[J]. PLASMA PHYSICS AND CONTROLLED FUSION,2022,64. |
APA | Qu, H..,Kong, D. F..,Xu, M..,Liu, A. D..,Liang, Y. F..,...&Gong, X. Z..(2022).Experimental investigation of electromagnetic GAMs under the influence of 3D magnetic topological structure in EAST.PLASMA PHYSICS AND CONTROLLED FUSION,64. |
MLA | Qu, H.,et al."Experimental investigation of electromagnetic GAMs under the influence of 3D magnetic topological structure in EAST".PLASMA PHYSICS AND CONTROLLED FUSION 64(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment