Knowledge Management System of Hefei Institute of Physical Science,CAS
Thiolated, Reduced Palladium Nanoclusters with Resolved Structures for the Electrocatalytic Reduction of Oxygen | |
Zhuang, Shengli1,2,3; Chen, Dong4; You, Qing1,2,3; Fan, Wentao1,2,3,5; Yang, Jun4; Wu, Zhikun1,2,3![]() | |
2022-10-18 | |
Source Publication | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION
![]() |
ISSN | 1433-7851 |
Corresponding Author | Yang, Jun(jyang@ipe.ac.cn) ; Wu, Zhikun(zkwu@issp.ac.cn) |
Abstract | Although thiolated, reduced Group 11 metal nanoclusters with atomic monodispersity have been repeatedly reported in the past decade, their Pd analogues have not been reported thus far. In this work, we provide a resolution for the challenging synthesis and obtain for the first time an atomically monodisperse thiolated, reduced Pd (q=+0.75) nanocluster with a di-tetrahedron Pd-8 kernel and a +3 charged interstitial B atom, as revealed by ESI-MS, SCXRD, etc. mu-6 B is found for the first time in Group 10 and 11 metal nanoclusters. More importantly, the as-obtained Pd nanoclusters show better catalytic activity compared to 1.4 nm Pd nanoparticles, Pd-2 complexes and even a commercial Pt/C catalyst for the oxygen reduction reaction (ORR), having significant implications for the influence of the metal charge state and space structure on the catalytic activity. |
Keyword | Electrocatalysis Interstitial B Atom ORR Nanoclusters Palladium |
DOI | 10.1002/anie.202208751 |
WOS Keyword | PROTECTED GOLD ; METAL BORIDE ; NANOPARTICLES ; SILVER ; CATALYSIS ; CLUSTERS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21905284] ; National Natural Science Foundation of China[21829501] ; National Natural Science Foundation of China[21925303] ; National Natural Science Foundation of China[22075290] ; National Natural Science Foundation of China[21771186] ; National Natural Science Foundation of China[21222301] ; National Natural Science Foundation of China[21171170] ; National Natural Science Foundation of China[21528303] ; China Postdoctoral Science Foundation[Y94G4E356B] ; Key Program of 13th five-year plan[KP-2017-16] ; Collaborative Innovation Program of Hefei Science Center, CAS[2020HSC-CIP005] ; Center for Mesoscience, Institute of Process Engineering, Chinese Academy of Sciences, State Key Laboratory of Multiphase Complex Systems[MPCS-2021-A-05] |
Funding Organization | National Natural Science Foundation of China ; China Postdoctoral Science Foundation ; Key Program of 13th five-year plan ; Collaborative Innovation Program of Hefei Science Center, CAS ; Center for Mesoscience, Institute of Process Engineering, Chinese Academy of Sciences, State Key Laboratory of Multiphase Complex Systems |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000869649500001 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/129465 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Yang, Jun; Wu, Zhikun |
Affiliation | 1.Chinese Acad Sci, CAS Ctr Excellence Nanosci, Inst Solid State Phys, Key Lab Mat Phys,Anhui Key Lab Nanomat & Nanotech, Hefei 230031, Peoples R China 2.Anhui Univ, Dept Chem, Hefei 230601, Anhui, Peoples R China 3.Anhui Univ, Ctr Atom Engn Adv Mat, Hefei 230601, Anhui, Peoples R China 4.Chinese Acad Sci, Inst Proc Engn, State Key Lab Multiphase Complex Syst, Beijing 100190, Peoples R China 5.Univ Sci & Technol China, Hefei Natl Lab Phys Sci Microscale, Hefei 230026, Peoples R China |
Recommended Citation GB/T 7714 | Zhuang, Shengli,Chen, Dong,You, Qing,et al. Thiolated, Reduced Palladium Nanoclusters with Resolved Structures for the Electrocatalytic Reduction of Oxygen[J]. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2022. |
APA | Zhuang, Shengli,Chen, Dong,You, Qing,Fan, Wentao,Yang, Jun,&Wu, Zhikun.(2022).Thiolated, Reduced Palladium Nanoclusters with Resolved Structures for the Electrocatalytic Reduction of Oxygen.ANGEWANDTE CHEMIE-INTERNATIONAL EDITION. |
MLA | Zhuang, Shengli,et al."Thiolated, Reduced Palladium Nanoclusters with Resolved Structures for the Electrocatalytic Reduction of Oxygen".ANGEWANDTE CHEMIE-INTERNATIONAL EDITION (2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment