Knowledge Management System of Hefei Institute of Physical Science,CAS
Spin-orbit-parity coupled superconductivity in atomically thin 2M-WS2 | |
Zhang, Enze1,2,3; Xie, Ying-Ming4; Fang, Yuqiang5; Zhang, Jinglei6; Xu, Xian7; Zou, Yi-Chao8,9; Leng, Pengliang1,2,3; Gao, Xue-Jian4; Zhang, Yong6; Ai, Linfeng1,2,3; Zhang, Yuda1,2,3; Jia, Zehao1,2,3; Liu, Shanshan1,2,3; Yan, Jingyi5; Zhao, Wei5; Haigh, Sarah J.9; Kou, Xufeng10; Yang, Jinshan5; Huang, Fuqiang5,11; Law, K. T.4; Xiu, Faxian1,2,3,12,13,14; Dong, Shaoming5 | |
2022-11-14 | |
Source Publication | NATURE PHYSICS |
ISSN | 1745-2473 |
Corresponding Author | Yang, Jinshan(jyang@mail.sic.ac.cn) ; Huang, Fuqiang(Huangfq@mail.sic.ac.cn) ; Law, K. T.(Phlaw@ust.hk) ; Xiu, Faxian(Faxian@fudan.edu.cn) |
Abstract | A form of superconductivity where strong spin-orbit coupling combines with topological band inversions to produce strong robustness against magnetic fields is shown in a few-layer transition metal dichalcogenide. The investigation of two-dimensional atomically thin superconductors-especially those hosting topological states-attracts growing interest in condensed-matter physics. Here we report the observation of spin-orbit-parity coupled superconducting state in centrosymmetric atomically thin 2M-WS2, a material that has been predicted to exhibit topological band inversions. Our magnetotransport measurements show that the in-plane upper critical field not only exceeds the Pauli paramagnetic limit but also exhibits a strongly anisotropic two-fold symmetry in response to the in-plane magnetic field direction. Furthermore, tunnelling spectroscopy measurements conducted under high in-plane magnetic fields reveal that the superconducting gap possesses an anisotropic magnetic response along different in-plane magnetic field directions, and it persists much above the Pauli limit. Self-consistent mean-field calculations show that this unusual behaviour originates from the strong spin-orbit-parity coupling arising from the topological band inversion in 2M-WS2, which effectively pins the spin of states near the topological band crossing and gives rise to an anisotropic renormalization of the effect of external Zeeman fields. Our results identify the unconventional superconductivity in atomically thin 2M-WS2, which serves as a promising platform for exploring the interplay between superconductivity, topology and strong spin-orbit-parity coupling. |
DOI | 10.1038/s41567-022-01812-8 |
WOS Keyword | ISING SUPERCONDUCTIVITY ; GROUND-STATE ; APPROXIMATION ; TRANSITION |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Key Research and Development Program of China[2017YFA0303302] ; National Key Research and Development Program of China[2018YFA0305601] ; National Natural Science Foundation of China[52225207] ; National Natural Science Foundation of China[52150103] ; National Natural Science Foundation of China[11934005] ; National Natural Science Foundation of China[11874116] ; National Natural Science Foundation of China[12122411] ; National Natural Science Foundation of China[U1932154] ; National Natural Science Foundation of China[12104517] ; Science and Technology Commission of Shanghai[19511120500] ; Shanghai Municipal Science and Technology Major Project[2019SHZDZX01] ; Program of Shanghai Academic/Technology Research Leader[20XD1400200] ; Shanghai Pilot Program for Basic Research-Fudan University[21TQ1400100(21TQ006)] ; Henry Royce Institute for Advanced Materials, through EPSRC[EP/R00661X/1] ; Henry Royce Institute for Advanced Materials, through EPSRC[EP/S019367/1] ; Henry Royce Institute for Advanced Materials, through EPSRC[EP/P025021/1] ; Henry Royce Institute for Advanced Materials, through EPSRC[EP/P025498/1] ; China Postdoctoral Innovative Talents Support Program[BX20190085] ; China Postdoctoral Innovative Talents Support Program[BX2021329] ; China Postdoctoral Science Foundation[2019M661331] ; Guangzhou Basic and Applied Basic Research Foundation[202201011074] ; Fundamental Research Funds for the Central Universities, Sun Yat-sen University[22qntd0101] ; European Research Council under the Horizon 2020 research and innovation programme[715502] ; Ministry of Science and Technology of China ; HKRGC[MOST20SC04] ; HKRGC[RFS2021-6S03] ; HKRGC[C6025-19G] ; HKRGC[AoE/P-701/20] ; HKRGC[16310219] ; HKRGC[16309718] ; HKRGC[16310520] |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Science and Technology Commission of Shanghai ; Shanghai Municipal Science and Technology Major Project ; Program of Shanghai Academic/Technology Research Leader ; Shanghai Pilot Program for Basic Research-Fudan University ; Henry Royce Institute for Advanced Materials, through EPSRC ; China Postdoctoral Innovative Talents Support Program ; China Postdoctoral Science Foundation ; Guangzhou Basic and Applied Basic Research Foundation ; Fundamental Research Funds for the Central Universities, Sun Yat-sen University ; European Research Council under the Horizon 2020 research and innovation programme ; Ministry of Science and Technology of China ; HKRGC |
WOS Research Area | Physics |
WOS Subject | Physics, Multidisciplinary |
WOS ID | WOS:000883265700005 |
Publisher | NATURE PORTFOLIO |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/130404 |
Collection | 中国科学院合肥物质科学研究院 |
Corresponding Author | Yang, Jinshan; Huang, Fuqiang; Law, K. T.; Xiu, Faxian |
Affiliation | 1.Fudan Univ, State Key Lab Surface Phys, Shanghai, Peoples R China 2.Fudan Univ, Dept Phys, Shanghai, Peoples R China 3.Shanghai Qi Zhi Inst, Shanghai, Peoples R China 4.Hong Kong Univ Sci & Technol, Dept Phys, Hong Kong, Peoples R China 5.Chinese Acad Sci, Shanghai Inst Ceram, State Key Lab High Performance Ceram & Superfine, Shanghai, Peoples R China 6.Chinese Acad Sci, Anhui Prov Key Lab Condensed Matter Phys Extreme, High Magnet Field Lab, HFIPS, Hefei, Peoples R China 7.Tongji Univ, Sch Phys Sci & Engn, Shanghai, Peoples R China 8.Sun Yat Sen Univ, Sch Mat Sci & Engn, Guangzhou, Peoples R China 9.Univ Manchester, Dept Mat, Manchester, Lancs, England 10.ShanghaiTech Univ, Sch Informat Sci & Technol, Shanghai, Peoples R China 11.Peking Univ, Coll Chem & Mol Engn, State Key Lab Rare Earth Mat Chem & Applicat, Beijing, Peoples R China 12.Fudan Univ, Inst Nanoelect Devices & Quantum Comp, Shanghai, Peoples R China 13.Fudan Univ, Zhangjiang Fudan Int Innovat Ctr, Shanghai, Peoples R China 14.Shanghai Res Ctr Quantum Sci, Shanghai, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Enze,Xie, Ying-Ming,Fang, Yuqiang,et al. Spin-orbit-parity coupled superconductivity in atomically thin 2M-WS2[J]. NATURE PHYSICS,2022. |
APA | Zhang, Enze.,Xie, Ying-Ming.,Fang, Yuqiang.,Zhang, Jinglei.,Xu, Xian.,...&Dong, Shaoming.(2022).Spin-orbit-parity coupled superconductivity in atomically thin 2M-WS2.NATURE PHYSICS. |
MLA | Zhang, Enze,et al."Spin-orbit-parity coupled superconductivity in atomically thin 2M-WS2".NATURE PHYSICS (2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment