Institutional Repository of Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Anhui, Peoples R China
Iron Oxide with Different Crystal Phases (alpha- and gamma-Fe2O3) in Electroanalysis and Uftrasensitive and Selective Detection of Lead(II): An Advancing Approach Using XPS and EXAFS | |
Li, Shan-Shan1,2![]() ![]() ![]() | |
2016-01-05 | |
Source Publication | ANALYTICAL CHEMISTRY
![]() |
Abstract | Iron oxide with different crystal phases (alpha- and gamma-Fe2O3) has been applied to electrode coatings and been demonstrated to ultrasensitive and selective electrochemical sensing toward heavy metal ions (e.g., Pb(II)). A range of Pb(II) contents in micromoles (0.1 to 1.0 mu M) at alpha-Fe2O3 nanoflowers with a sensitivity of 137.23 mu A mu M-1 cm(-2) and nanomoles (from 0.1 to 1.0 nM) at gamma-Fe2O3 nanoflowers with a sensitivity of 197.82 mu A nM(-1) cm(-2) have been investigated. Furthermore, an extended X-ray absorption fine structure (EXAFS) technique was applied to characterize the difference of local structural environment of the adsorbed Pb(II) on the surface of alpha- and gamma-Fe2O3. The results first showed that alpha- and gamma-Fe2O3 had diverse interaction between Pb(II) and iron (hydro)oxides, which were consistent with the difference of electrochemical performance. Determining the responses of Cu(II) and Hg(II) as the most appropriate choice for comparison, the stripping voltammetric quantification of Pb(II) with high sensitivity and selectivity at gamma-Fe2O3 nanoflower has been demonstrated. This work reveals that the stripping performances of a nanomodifier have to be directly connected with its intrinsic surface atom arrangement. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1021/acs.analchem.5b03570 |
WOS Keyword | ANODIC-STRIPPING VOLTAMMETRY ; BOND-VALENCE DETERMINATION ; TOXIC METAL-IONS ; DENSITY-FUNCTIONAL THEORY ; PB(II) SORPTION PRODUCTS ; SURFACE COMPLEXATION ; CARBON NANOTUBES ; WATER INTERFACES ; ALPHA-FE2O3 NANOSTRUCTURES ; ELECTROCHEMICAL DETECTION |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 21377131 ; 21377131 ; 21377131 ; 21377131 ; 61474122 ; 61474122 ; 61474122 ; 61474122 ; U1532123 ; U1532123 ; U1532123 ; U1532123 ; 11405256 ; 11405256 ; 11405256 ; 11405256 ; U1532120) ; U1532120) ; U1532120) ; U1532120) |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000367866100075 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/22228 |
Collection | 中科院合肥智能机械研究所 |
Affiliation | 1.Chinese Acad Sci, Inst Intelligent Machines, Nanomat & Environm Detect Lab, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Peoples R China 3.Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai Synchrotron Radiat Facil, Shanghai 201204, Peoples R China |
Recommended Citation GB/T 7714 | Li, Shan-Shan,Li, Wen-Juan,Jiang, Tian-Jia,et al. Iron Oxide with Different Crystal Phases (alpha- and gamma-Fe2O3) in Electroanalysis and Uftrasensitive and Selective Detection of Lead(II): An Advancing Approach Using XPS and EXAFS[J]. ANALYTICAL CHEMISTRY,2016,88(1):906-914. |
APA | Li, Shan-Shan.,Li, Wen-Juan.,Jiang, Tian-Jia.,Liu, Zhong-Gang.,Chen, Xing.,...&Huang, Xing-Jiu.(2016).Iron Oxide with Different Crystal Phases (alpha- and gamma-Fe2O3) in Electroanalysis and Uftrasensitive and Selective Detection of Lead(II): An Advancing Approach Using XPS and EXAFS.ANALYTICAL CHEMISTRY,88(1),906-914. |
MLA | Li, Shan-Shan,et al."Iron Oxide with Different Crystal Phases (alpha- and gamma-Fe2O3) in Electroanalysis and Uftrasensitive and Selective Detection of Lead(II): An Advancing Approach Using XPS and EXAFS".ANALYTICAL CHEMISTRY 88.1(2016):906-914. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Iron Oxide with Diff(5886KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment