Institutional Repository of Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Anhui, Peoples R China
A Versatile Environmental Impedimetric Sensor for Ultrasensitive Determination of Persistent Organic Pollutants (POPs) and Highly Toxic Inorganic Ions | |
Chen, Xing1; Guo, Zheng1; Liu, Zhong-Gang1,2; Jiang, Yu-Jing1,2; Zhan, Dong-Ping3; Liu, Jin-Huai1![]() ![]() | |
2015-05-01 | |
Source Publication | ADVANCED SCIENCE
![]() |
Abstract | An impedimetric sensor for persistent toxic substances, including organic pollutants and toxic inorganic ions is presented. The persistent toxic substances are detected using an ultrasensitive technique that is based on electron-transfer blockage. This depends on the formation of guest-host complexes, hydrogen bonding, or a cyclodextrin (CD)-metal complex (M-m(OH)(n)-beta-CD) structure between the target pollutants and beta-CD. |
Subtype | Article |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1002/advs.201500013 |
WOS Keyword | ELECTROCHEMICAL IMPEDANCE SPECTROSCOPY ; ANODIC-STRIPPING VOLTAMMETRY ; SELF-ASSEMBLED MONOLAYERS ; BETA-CYCLODEXTRIN ; GOLD MICROELECTRODE ; CARBON NANOTUBES ; CHROMIUM REMOVAL ; AQUEOUS-SOLUTION ; HUMIC-ACID ; FUEL-CELL |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National Natural Science Foundation of China(61106012 ; National Natural Science Foundation of China(61106012 ; National Natural Science Foundation of China(61106012 ; National Natural Science Foundation of China(61106012 ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 21475133 ; 21475133 ; 21475133 ; 21475133 ; 21277146 ; 21277146 ; 21277146 ; 21277146 ; 61102013 ; 61102013 ; 61102013 ; 61102013 ; 21377131 ; 21377131 ; 21377131 ; 21377131 ; 61474122) ; 61474122) ; 61474122) ; 61474122) |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000368943300002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/22269 |
Collection | 中科院合肥智能机械研究所 |
Affiliation | 1.Chinese Acad Sci, Hefei Inst Phys Sci, Nanomat & Environm Detect Lab, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Peoples R China 3.Xiamen Univ, Coll Chem & Chem Engn, State Key Lab Phys Chem Solid Surfaces, Xiamen 361005, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Xing,Guo, Zheng,Liu, Zhong-Gang,et al. A Versatile Environmental Impedimetric Sensor for Ultrasensitive Determination of Persistent Organic Pollutants (POPs) and Highly Toxic Inorganic Ions[J]. ADVANCED SCIENCE,2015,2(5):1-8. |
APA | Chen, Xing.,Guo, Zheng.,Liu, Zhong-Gang.,Jiang, Yu-Jing.,Zhan, Dong-Ping.,...&Huang, Xing-Jiu.(2015).A Versatile Environmental Impedimetric Sensor for Ultrasensitive Determination of Persistent Organic Pollutants (POPs) and Highly Toxic Inorganic Ions.ADVANCED SCIENCE,2(5),1-8. |
MLA | Chen, Xing,et al."A Versatile Environmental Impedimetric Sensor for Ultrasensitive Determination of Persistent Organic Pollutants (POPs) and Highly Toxic Inorganic Ions".ADVANCED SCIENCE 2.5(2015):1-8. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
A Versatile Environm(1371KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment