Institutional Repository of Chinese Acad Sci, Hefei Inst Phys Sci, Inst Appl Technol,Hefei 230031, Anhui, Peoples R China
High open voltage and superior light-harvesting dye-sensitized solar cells fabricated by flower-like hierarchical TiO2 composed with highly crystalline nanosheets | |
Que, Ya-Ping1; Weng, Jian1; Hu, Lin-Hua1![]() | |
2016-03-01 | |
Source Publication | JOURNAL OF POWER SOURCES
![]() |
Abstract | The morphology, microstructure and crystallography of titanium dioxide (TiO2) have great effect on the photoelectric performance of dye-sensitized solar cells (DSSCs). Herein, flower-like 3D TiO2 microstructures based on well-defined high-crystalline nanosheets are synthesized through a facile hydro thermal method. Especially, morphological evolution process and mechanism of this hierarchical structure are investigated. Due to the highly crystalline nature and smaller surface area of these nano sheets, the corresponding device shows an extremely high open-current voltage up to 0.84 V, which results from the less electron recombination. When applied as a scattering layer on top of the nano particle layer, the power conversion efficiency (PCE) can be significantly improved and give birth to a PCE value of 9.6%, which is 24.6% higher than that of an analogous device using nanoparticles (NP) (7.7%). As reflected by diffusion reflection spectra, intensity of the modulated photocurrent/photovoltage spectroscopy (IMPS/IMVS) and electrochemical impedance spectra (EIS), this hierarchical structure can not only enhance light harvesting, but also reduce electron recombination, facilitate electron transport and improve electron collection efficiency. (C) 2015 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Hierarchical Structure High-crystalline Titanium Dioxide Nanosheet Morphological Evolution Process Growth Mechanism Dye-sensitized Solar Cell |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.jpowsour.2015.12.061 |
WOS Keyword | EXPOSED 001 FACETS ; CONVERSION EFFICIENCY ; COUNTER ELECTRODE ; ANATASE ; PERFORMANCE ; SCATTERING ; SPHERES ; 10-PERCENT ; PARTICLES ; LAYER |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Natural Science Foundation of China(21173228 ; National Natural Science Foundation of China(21173228 ; National Natural Science Foundation of China(21173228 ; National Natural Science Foundation of China(21173228 ; National High Technology Research and Development Program of China(2015AA050602) ; National High Technology Research and Development Program of China(2015AA050602) ; National High Technology Research and Development Program of China(2015AA050602) ; National High Technology Research and Development Program of China(2015AA050602) ; U1205112 ; U1205112 ; U1205112 ; U1205112 ; 21173227) ; 21173227) ; 21173227) ; 21173227) |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000370884000019 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/22314 |
Collection | 应用技术研究所 |
Affiliation | 1.Chinese Acad Sci, Hefei Inst Phys Sci, Inst Appl Technol, Key Lab Novel Thin Film Solar Cells, Hefei 230031, Anhui, Peoples R China 2.Huaqiao Univ, Inst Mat Phys Chem, Quanzhou 362021, Peoples R China 3.North China Elect Power Univ, Beijing Key Lab Novel Thin Film Solar Cells, Beijing 102206, Peoples R China |
Recommended Citation GB/T 7714 | Que, Ya-Ping,Weng, Jian,Hu, Lin-Hua,et al. High open voltage and superior light-harvesting dye-sensitized solar cells fabricated by flower-like hierarchical TiO2 composed with highly crystalline nanosheets[J]. JOURNAL OF POWER SOURCES,2016,307(无):138-145. |
APA | Que, Ya-Ping,Weng, Jian,Hu, Lin-Hua,Wu, Ji-Huai,&Dai, Song-Yuan.(2016).High open voltage and superior light-harvesting dye-sensitized solar cells fabricated by flower-like hierarchical TiO2 composed with highly crystalline nanosheets.JOURNAL OF POWER SOURCES,307(无),138-145. |
MLA | Que, Ya-Ping,et al."High open voltage and superior light-harvesting dye-sensitized solar cells fabricated by flower-like hierarchical TiO2 composed with highly crystalline nanosheets".JOURNAL OF POWER SOURCES 307.无(2016):138-145. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
High open voltage an(1997KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment