Institutional Repository of Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Anhui, Peoples R China
Enhanced anti-interference on electrochemical detection of arsenite with nanoporous gold in mild condition | |
Yang, Meng1,2; Chen, Xing1; Liu, Jin-Huai1![]() ![]() | |
2016-10-29 | |
Source Publication | SENSORS AND ACTUATORS B-CHEMICAL
![]() |
Abstract | Determination of arsenite [As(III)] without interference in mild condition is crucial for portably assessing arsenic contamination using electrochemical method. We have developed high-surface area nanoporous gold (np-Au) with a three dimensional, interconnected ligaments and nanoporous structure for the electrochemical detection of As(III) in 0.1 M HAc-NaAc solution (pH 5.0) without using strong acidic electrolyte. Square wave anodic stripping voltammetry (SWASV) using the np-Au modified glassy carbon electrode (GCE) confirms the successful detection of As(III) with almost no interference from some commonly coexisting ions. Furthermore, the sensitivity of the np-Au modified GCE exhibited approximately 10-fold enhancement as compared to Au nanoparticles (Au NPs) modified GCE. Finally, the proposed method is successfully applicable for analysis of As(III) in real water samples with satisfactory recoveries. The np-Au modified GCE shows enhanced anti-interference and excellent sensing performance may be attribute to its special surface structure and the fast transports of analytes and electron in the interface of electrode. (C) 2016 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Anti-interference Electrochemical Arsenite Nanoporous Gold Mild Condition |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.snb.2016.04.171 |
WOS Keyword | GLASSY-CARBON ELECTRODES ; ANODIC-STRIPPING VOLTAMMETRY ; NANOPARTICLE-MODIFIED ELECTRODES ; HIGHLY SELECTIVE DETECTION ; AS(III) DETECTION ; NANOELECTRODE ENSEMBLES ; CATALYTIC-ACTIVITY ; TRACE AMOUNTS ; COPPER IONS ; THIN-FILM |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National Key Scientific Program-Nanoscience and Nanotechnology(2011CB933700 ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 21277146 ; 21277146 ; 21277146 ; 21277146 ; 61474122) ; 61474122) ; 61474122) ; 61474122) |
WOS Research Area | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS Subject | Chemistry, Analytical ; Electrochemistry ; Instruments & Instrumentation |
WOS ID | WOS:000378538700050 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/30860 |
Collection | 中科院合肥智能机械研究所 |
Affiliation | 1.Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Meng,Chen, Xing,Liu, Jin-Huai,et al. Enhanced anti-interference on electrochemical detection of arsenite with nanoporous gold in mild condition[J]. SENSORS AND ACTUATORS B-CHEMICAL,2016,234(无):404-411. |
APA | Yang, Meng,Chen, Xing,Liu, Jin-Huai,&Huang, Xing-Jiu.(2016).Enhanced anti-interference on electrochemical detection of arsenite with nanoporous gold in mild condition.SENSORS AND ACTUATORS B-CHEMICAL,234(无),404-411. |
MLA | Yang, Meng,et al."Enhanced anti-interference on electrochemical detection of arsenite with nanoporous gold in mild condition".SENSORS AND ACTUATORS B-CHEMICAL 234.无(2016):404-411. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Enhanced anti-interf(2306KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment