Institutional Repository of Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Anhui, Peoples R China
Electrochemical determination of arsenic(III) with ultra-high anti-interference performance using Au-Cu bimetallic nanoparticles | |
Yang, Meng1,2; Guo, Zheng1; Li, Li-Na3; Huang, Yu-Ying3; Liu, Jin-Huai1![]() ![]() | |
2016-08-01 | |
Source Publication | SENSORS AND ACTUATORS B-CHEMICAL
![]() |
Abstract | Bimetallic nanoparticles provide a new opportunity for enhancing electrocatalytic activity because of some possible synergetic effects. In this study, different compositions of Au-Cu bimetallic nanoparticles are prepared via a simple hydrothermal method. The structure of Au-Cu bimetallic nanoparticles is characterized by using X-ray absorption fine structure (XAFS) techniques, X-ray diffraction (XRD) and X-ray photoelectron spectroscopy (XPS). The correlations between electrochemical performance and the compositions of Au-Cu bimetallic nanoparticles on the determination of arsenic(III) are investigated through square wave anodic stripping voltammetry (SWASV). It is found that the amount of copper (Cu) in Au-Cu bimetallic nanoparticles is critical to the detection of arsenic(III). The XAFS results indicated that the Au-Au bond length (RAu-Au) can be influenced by the Cu concentration in the materials. Different RAu-Au of Au-Cu nanoparticles lead to the different electrochemical catalytic activity toward arsenic(III), further revealing the different electrochemical behavior. Compared with Au nanoparticles and commercial Au electrode, the Au-Cu bimetallic nanoparticles showed enhanced electrochemical performance with high sensitivity at ppb level, low detection limit. Moreover, the Au89Cu11 bimetallic nanoparticles exhibited ultra-high anti-interference performance on the detection of arsenic(III). (C) 2016 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Au-cu Bimetallic Nanoparticles Electrochemical Determination Arsenic(Iii) Xafs |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.snb.2016.03.009 |
WOS Keyword | GLASSY-CARBON ELECTRODES ; CATHODIC STRIPPING VOLTAMMETRY ; GOLD-COPPER NANOPARTICLES ; ONE-STEP SYNTHESIS ; ALLOY NANOPARTICLES ; SELECTIVE DETECTION ; FACILE SYNTHESIS ; TRACE AMOUNTS ; FORMIC-ACID ; OXIDATION |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; National Natural Science Foundation of China(21475133 ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Shanghai Municipal Natural Science Foundation(13ZR1447800) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; Opening Project of State Key Laboratory of High Performance Ceramics and Superfine Microstructure(SKL201312SIC) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 21377131 ; 21377131 ; 21377131 ; 21377131 ; 61474122 ; 61474122 ; 61474122 ; 61474122 ; 51202052 ; 51202052 ; 51202052 ; 51202052 ; U1532123 ; U1532123 ; U1532123 ; U1532123 ; 11405256 ; 11405256 ; 11405256 ; 11405256 ; U1532120) ; U1532120) ; U1532120) ; U1532120) |
WOS Research Area | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS Subject | Chemistry, Analytical ; Electrochemistry ; Instruments & Instrumentation |
WOS ID | WOS:000374330900009 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/30892 |
Collection | 中科院合肥智能机械研究所 |
Affiliation | 1.Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Peoples R China 3.Chinese Acad Sci, Shanghai Inst Appl Phys, Shanghai Synchrotron Radiat Facil, Shanghai 201204, Peoples R China 4.Hefei Univ Technol, Sch Mat Sci & Engn, Hefei 230009, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Meng,Guo, Zheng,Li, Li-Na,et al. Electrochemical determination of arsenic(III) with ultra-high anti-interference performance using Au-Cu bimetallic nanoparticles[J]. SENSORS AND ACTUATORS B-CHEMICAL,2016,231(无):70-78. |
APA | Yang, Meng.,Guo, Zheng.,Li, Li-Na.,Huang, Yu-Ying.,Liu, Jin-Huai.,...&Huang, Xing-Jiu.(2016).Electrochemical determination of arsenic(III) with ultra-high anti-interference performance using Au-Cu bimetallic nanoparticles.SENSORS AND ACTUATORS B-CHEMICAL,231(无),70-78. |
MLA | Yang, Meng,et al."Electrochemical determination of arsenic(III) with ultra-high anti-interference performance using Au-Cu bimetallic nanoparticles".SENSORS AND ACTUATORS B-CHEMICAL 231.无(2016):70-78. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Electrochemical dete(2045KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment