Institutional Repository of Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Anhui, Peoples R China
Sensitivity and selectivity sensing cadmium(II) using amination functionalized porous SnO2 nanowire bundles-room temperature ionic liquid nanocomposite: Combined efficient cation capture with control experimental conditions | |
Yang, Meng1,2; Jiang, Tian-Jia1,2; Guo, Zheng1; Liu, Jin-Huai1![]() ![]() | |
2017-03-01 | |
Source Publication | SENSORS AND ACTUATORS B-CHEMICAL
![]() |
Abstract | Electrochemical analytical challenge for cadmium(II) [Cd(II)] determination is to seek an efficient platform to realize the sensitive and selective detection. Herein, a sensing interface for the detection of Cd(II) was designed and constructed by the amination treated porous SnO2 nanowire bundles-room temperature ionic liquid nanocomposite (NH2/SnO2-RTIL). Through the delicate control of experimental conditions (deposition potential and electrolyte pH), the excellent sensitive and selective electroanalysis of ultra-trace Cd(II) was achieved using square wave anodic stripping voltammetry (SWASV). The NH2/SnO2-RTIL uses its efficient capture during the Cd(II) deposition step to enhance the sensitivity of the stripping response. Under the optimal experimental conditions, the NH2/SnO2-RTIL nanocomposite offered direct detection of Cd(II) within the desirable range (0.0267 mu M) in drinking water as specified by the World Health Organization (WHO), a limit of detection (3 sigma method) of 0.0054 mu M with a sensitivity of 124.03 +/- 3.75 mu A mu M-1 was obtained in the presence of common heavy metal ions. Finally, the analytical application of the proposed method toward the detection of Cd(1I) in a real water sample collected from Wangxiaoying sewage treatment plant, Hefei City, China, has been successfully verified. (C) 2016 Elsevier B.V. All rights reserved. |
Subtype | Article |
Keyword | Nh2/sno2-rtil Electroanalysis Sensitivity And Selectivity Cadmium(Ii) |
WOS Headings | Science & Technology ; Physical Sciences ; Technology |
DOI | 10.1016/j.snb.2016.09.060 |
WOS Keyword | HEAVY-METAL IONS ; AQUEOUS-SOLUTION ; STRIPPING VOLTAMMETRY ; CARBON NANOTUBES ; MOLTEN-SALTS ; SPECTROMETRY ; ADSORPTION ; REMOVAL ; PB(II) ; NANOPARTICLES |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Natural Science Foundation of China(U1532123 ; National Natural Science Foundation of China(U1532123 ; National Natural Science Foundation of China(U1532123 ; National Natural Science Foundation of China(U1532123 ; 21277146 ; 21277146 ; 21277146 ; 21277146 ; 61573334 ; 61573334 ; 61573334 ; 61573334 ; 21377131 ; 21377131 ; 21377131 ; 21377131 ; 21475133 ; 21475133 ; 21475133 ; 21475133 ; 61474122) ; 61474122) ; 61474122) ; 61474122) |
WOS Research Area | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS Subject | Chemistry, Analytical ; Electrochemistry ; Instruments & Instrumentation |
WOS ID | WOS:000390622300105 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/31724 |
Collection | 中科院合肥智能机械研究所 |
Affiliation | 1.Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Mat Sci & Engn, Hefei 230026, Peoples R China 3.Anhui Polytech Univ, Coll Mech & Automot Engn, Wuhu 241000, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Meng,Jiang, Tian-Jia,Guo, Zheng,et al. Sensitivity and selectivity sensing cadmium(II) using amination functionalized porous SnO2 nanowire bundles-room temperature ionic liquid nanocomposite: Combined efficient cation capture with control experimental conditions[J]. SENSORS AND ACTUATORS B-CHEMICAL,2017,240(无):887-894. |
APA | Yang, Meng.,Jiang, Tian-Jia.,Guo, Zheng.,Liu, Jin-Huai.,Sun, Yu-Feng.,...&Huang, Xing-Jiu.(2017).Sensitivity and selectivity sensing cadmium(II) using amination functionalized porous SnO2 nanowire bundles-room temperature ionic liquid nanocomposite: Combined efficient cation capture with control experimental conditions.SENSORS AND ACTUATORS B-CHEMICAL,240(无),887-894. |
MLA | Yang, Meng,et al."Sensitivity and selectivity sensing cadmium(II) using amination functionalized porous SnO2 nanowire bundles-room temperature ionic liquid nanocomposite: Combined efficient cation capture with control experimental conditions".SENSORS AND ACTUATORS B-CHEMICAL 240.无(2017):887-894. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Sensitivity and sele(1894KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment