Institutional Repository of Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Anhui, Peoples R China
Electrochemically etched gold wire microelectrode for the determination of inorganic arsenic | |
Zhou, Chi1,2; Yang, Meng1,2; Li, Shan-Shan1,2![]() ![]() ![]() | |
2017-03-20 | |
Source Publication | ELECTROCHIMICA ACTA
![]() |
Abstract | An electrochemical method for direct determination of inorganic arsenic [As(III), As(V), and total inorganic arsenic] was developed using an electrochemically etched gold wire microelectrode (Au-ME) by square wave anodic stripping voltammetry. Bromide was adopted to facilitate the electrochemical etching of gold through its complexation with gold ions, and controllably etched gold wire microelectrode can be obtained by adjusting the linear sweep voltammetry recycling numbers. Although the diameter of Au-ME decreases from 25.67 to 15.41 mm, for the determination of As(III) in 0.5 M H2SO4, the sensitivity increases 1.5-fold to 6.8 mu A cm(-2) ppb(-1) and the limit of detection (LOD) decreases 2.8-fold to 2.6 ppb; for determination of As(V) in 0.25 M HCl, the sensitivity increases 1.6-fold to 2.6 mu A cm(-2) ppb(-1) and LOD decreases 2.5-fold to 3.9 ppb. The As(V) deposition mechanism is put forward: first, chemically reduce to As(III) associated with active chlorine, and then electrochemically reduce to As(0), which experience two reduction step. Given that the LODs for both As(III) and As(V) are lower than the arsenic guideline value of 10 ppb, Au-ME shows efficiency in determining trace arsenic when applied to real environmental samples. (C) 2017 Elsevier Ltd. All rights reserved. |
Subtype | Article |
Keyword | Electrochemical Etching Gold Wire Microelectrode Electrochemical Determination Arsenite Arsenate |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1016/j.electacta.2017.01.184 |
WOS Keyword | ANODIC-STRIPPING VOLTAMMETRY ; GLASSY-CARBON ELECTRODE ; MICROWIRE ELECTRODE ; SENSITIVE DETECTION ; AS(III) OXIDATION ; ROOM-TEMPERATURE ; NATURAL-WATERS ; MERCURY ; AU ; SEAWATER |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National Basic Research Program of China(2011CB933700 ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National High Technology Research and Development Program of China (863 Program)(2013AA065602) ; National Natural Science Foundation of China(21377131 ; National Natural Science Foundation of China(21377131 ; National Natural Science Foundation of China(21377131 ; National Natural Science Foundation of China(21377131 ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 2013CB934300) ; 21475133 ; 21475133 ; 21475133 ; 21475133 ; 61474122 ; 61474122 ; 61474122 ; 61474122 ; 51202052) ; 51202052) ; 51202052) ; 51202052) |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000398324500027 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/32885 |
Collection | 中科院合肥智能机械研究所 |
Affiliation | 1.Chinese Acad Sci, Hefei Inst Phys Sci, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Peoples R China |
Recommended Citation GB/T 7714 | Zhou, Chi,Yang, Meng,Li, Shan-Shan,et al. Electrochemically etched gold wire microelectrode for the determination of inorganic arsenic[J]. ELECTROCHIMICA ACTA,2017,231(无):238-246. |
APA | Zhou, Chi.,Yang, Meng.,Li, Shan-Shan.,Jiang, Tian-Jia.,Liu, Jin-Huai.,...&Chen, Xing.(2017).Electrochemically etched gold wire microelectrode for the determination of inorganic arsenic.ELECTROCHIMICA ACTA,231(无),238-246. |
MLA | Zhou, Chi,et al."Electrochemically etched gold wire microelectrode for the determination of inorganic arsenic".ELECTROCHIMICA ACTA 231.无(2017):238-246. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Electrochemically et(1774KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment