Institutional Repository of Chinese Acad Sci, Hefei Inst Phys Sci, Inst Appl Technol,Hefei 230031, Anhui, Peoples R China
A comparative study of the density of surface states in solid and hollow TiO2 microspheres | |
Gao, Chun1,2; Peng, Yu-Qi1,2; Hu, Lin-Hua1![]() ![]() | |
2018-09-01 | |
Source Publication | INORGANIC CHEMISTRY FRONTIERS
![]() |
ISSN | 2052-1553 |
Corresponding Author | Hu, Lin-Hua(lhhu@rntek.cas.cn) ; Mo, Li-E(lemo@rntek.cas.cn) ; Dai, Song-Yuan(sydai@ncepu.edu.cn) |
Abstract | As a crucial photoelectric material, TiO2 microspheres have been widely applied as photoanodes in photovoltaic devices owing to their large surface area, suitable pore size and prominent scattering effect. However, surface states in the TiO2 films playing a significant role in the charge transport process are an important factor influencing the photovoltaic performance. Herein, solid and hollow TiO2 microspheres were compared to investigate the influence of the density and distribution of surface states. The density and distribution of surface states, charge recombination process and band edge shifts were investigated. The results showed that the density of surface states of the TiO2 microspheres decreased after recrystallization, leading to a suppressed charge recombination rate. Moreover, owing to the hollow architecture, recrystallized hollow microspheres (rHM) have higher photon utilization. As a result, a photoelectric conversion efficiency of dye-sensitized solar cells based on the rHM up to 10.57% was obtained. |
DOI | 10.1039/c8qi00633d |
WOS Keyword | SENSITIZED SOLAR-CELLS ; BAND-EDGE MOVEMENT ; ELECTRON-TRANSPORT ; CHARGE-TRANSPORT ; SCATTERING LAYER ; ANATASE TIO2 ; RECOMBINATION ; EFFICIENCY ; SEMICONDUCTORS ; NANOPARTICLES |
Indexed By | SCI |
Language | 英语 |
Funding Project | National High Technology Research and Development Program of China[2015AA050602] ; External Cooperation Program of BIC, Chinese Academy of Sciences[GJHZ1607] ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology[2016FXZY003] ; National High Technology Research and Development Program of China[2015AA050602] ; External Cooperation Program of BIC, Chinese Academy of Sciences[GJHZ1607] ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology[2016FXZY003] |
Funding Organization | National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; External Cooperation Program of BIC, Chinese Academy of Sciences ; External Cooperation Program of BIC, Chinese Academy of Sciences ; External Cooperation Program of BIC, Chinese Academy of Sciences ; External Cooperation Program of BIC, Chinese Academy of Sciences ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; External Cooperation Program of BIC, Chinese Academy of Sciences ; External Cooperation Program of BIC, Chinese Academy of Sciences ; External Cooperation Program of BIC, Chinese Academy of Sciences ; External Cooperation Program of BIC, Chinese Academy of Sciences ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology ; Major/Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
WOS ID | WOS:000445217200025 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/39221 |
Collection | 应用技术研究所 |
Corresponding Author | Hu, Lin-Hua; Mo, Li-E; Dai, Song-Yuan |
Affiliation | 1.Chinese Acad Sci, Hefei Inst Phys Sci, Inst Appl Technol, Key Lab Photovolta & Energy Conservat Mat, Hefei 230031, Peoples R China 2.Univ Sci & Technol China, Hefei 230026, Anhui, Peoples R China 3.Liaocheng Univ, Shandong Prov Collaborat Innovat Ctr Chem Energy, Liaocheng 252000, Peoples R China 4.King Abdulaziz Univ, Fac Sci, NAAM Res Grp, Dept Math, Jeddah 21589, Saudi Arabia 5.North China Elect Power Univ, Beijing Key Lab Novel Thin Film Solar Cells, Beijing 102206, Peoples R China |
Recommended Citation GB/T 7714 | Gao, Chun,Peng, Yu-Qi,Hu, Lin-Hua,et al. A comparative study of the density of surface states in solid and hollow TiO2 microspheres[J]. INORGANIC CHEMISTRY FRONTIERS,2018,5(9):2284-2290. |
APA | Gao, Chun.,Peng, Yu-Qi.,Hu, Lin-Hua.,Mo, Li-E.,Zhang, Xian-Xi.,...&Dai, Song-Yuan.(2018).A comparative study of the density of surface states in solid and hollow TiO2 microspheres.INORGANIC CHEMISTRY FRONTIERS,5(9),2284-2290. |
MLA | Gao, Chun,et al."A comparative study of the density of surface states in solid and hollow TiO2 microspheres".INORGANIC CHEMISTRY FRONTIERS 5.9(2018):2284-2290. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment