Institutional Repository of Chinese Acad Sci, Hefei Inst Phys Sci, Inst Appl Technol,Hefei 230031, Anhui, Peoples R China
Efficient solar cells with enhanced humidity and heat stability based on benzylammonium-caesium-formamidinium mixed-dimensional perovskites | |
Liu, Guozhen1,2; Zheng, Haiying1,2; Xu, Xiaoxiao1,2; Zhu, Liangzheng1,2; Alsaedi, Ahmed3; Hayat, Tasawar3,5; Pan, Xu1![]() | |
2018-10-07 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A
![]() |
ISSN | 2050-7488 |
Corresponding Author | Pan, Xu(xpan@rntek.cas.cn) ; Dai, Songyuan() |
Abstract | Perovskite solar cells (PSCs) exhibit remarkable photovoltaic performance with a power conversion efficiency (PCE) over 22%, but they exhibit instability in moist environments and at high temperatures. Compared to 3D perovskites, two-dimensional (2D) layered perovskites display excellent environmental stability but relatively poor photovoltaic performance. Here, we combined 2D/3D perovskites and simultaneously introduced the cesium cation (Cs+) to fabricate benzylammonium-caesium-formamidinium mixed-dimensional (MD) perovskite (BE/FA/Cs MD perovskite) solar cells. The BE/FA/Cs MD perovskite device with an optimal benzylammonium content exhibits a PCE as high as 19.24%. The improved PCE of 19.24% (BE/FA/Cs MD, x = 0.05) is attributed to great crystal orientation, outstanding surface quality, superior optical properties and enhanced charge transfer. More importantly, the BE/FA/Cs MD perovskite devices display superior humidity and heat stability. When subjected to 50% relative humidity (RH) for 1600 h and 85 degrees C for 240 h in the dark, the BE/FA/Cs MD (x = 0.05) devices without encapsulation retain 85% and 83% of their initial PCE, respectively. These results provide us with an important method to obtain highly efficient MD PSCs with long-term stability as a next-generation photovoltaic energy source. |
DOI | 10.1039/c8ta04936j |
WOS Keyword | CH3NH3PBI3 PEROVSKITE ; HALIDE PEROVSKITES ; HIGH-PERFORMANCE ; LEAD TRIHALIDE ; DEGRADATION ; LENGTHS ; LAYERS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National High Technology Research and Development Program of China[2015AA050602] ; STS project of Chinese Academy of Sciences[KFJ-SW-STS-152] ; National High Technology Research and Development Program of China[2015AA050602] ; STS project of Chinese Academy of Sciences[KFJ-SW-STS-152] |
Funding Organization | National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; STS project of Chinese Academy of Sciences ; STS project of Chinese Academy of Sciences ; STS project of Chinese Academy of Sciences ; STS project of Chinese Academy of Sciences ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; National High Technology Research and Development Program of China ; STS project of Chinese Academy of Sciences ; STS project of Chinese Academy of Sciences ; STS project of Chinese Academy of Sciences ; STS project of Chinese Academy of Sciences |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000448340100023 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/40046 |
Collection | 应用技术研究所 |
Corresponding Author | Pan, Xu; Dai, Songyuan |
Affiliation | 1.Chinese Acad Sci, Hefei Inst Phys Sci, Inst Appl Technol, Key Lab Photovolta & Energy Conservat Mat, Hefei 230031, Anhui, Peoples R China 2.Univ Sci & Technol China, Hefei 230026, Anhui, Peoples R China 3.King Abdulaziz Univ, Fac Sci, Dept Math, NAAM Res Grp, Jeddah 21589, Saudi Arabia 4.North China Elect Power Univ, State Key Lab Alternate Elect Power Syst Renewabl, Beijing 102206, Peoples R China 5.Quaid I Azam Univ, Dept Math, Islamabad 44000, Pakistan |
Recommended Citation GB/T 7714 | Liu, Guozhen,Zheng, Haiying,Xu, Xiaoxiao,et al. Efficient solar cells with enhanced humidity and heat stability based on benzylammonium-caesium-formamidinium mixed-dimensional perovskites[J]. JOURNAL OF MATERIALS CHEMISTRY A,2018,6(37):18067-18074. |
APA | Liu, Guozhen.,Zheng, Haiying.,Xu, Xiaoxiao.,Zhu, Liangzheng.,Alsaedi, Ahmed.,...&Dai, Songyuan.(2018).Efficient solar cells with enhanced humidity and heat stability based on benzylammonium-caesium-formamidinium mixed-dimensional perovskites.JOURNAL OF MATERIALS CHEMISTRY A,6(37),18067-18074. |
MLA | Liu, Guozhen,et al."Efficient solar cells with enhanced humidity and heat stability based on benzylammonium-caesium-formamidinium mixed-dimensional perovskites".JOURNAL OF MATERIALS CHEMISTRY A 6.37(2018):18067-18074. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment