Institutional Repository of Chinese Acad Sci, Inst Solid State Phys, Hefei 230031, Anhui, Peoples R China
Synthesis of copper hexacyanoferrate nanoflake as a cathode for sodium-ion batteries | |
Ma, Xiao-Hang1; Jia, Wei1; Wang, Jiao1; Zhou, Jia-Hao1; Wu, Yao-Dong1; Wei, Yi-Yong1; Zi, Zhen-Fa1; Da, Jian-Ming2![]() | |
2019 | |
Source Publication | CERAMICS INTERNATIONAL
![]() |
ISSN | 0272-8842 |
Corresponding Author | Zi, Zhen-Fa(zfzi@issp.ac.cn) ; Da, Jian-Ming(jmdai@issp.ac.cn) |
Abstract | Prussian blue analogues are considered as the promising cathodes for sodium-ion batteries. Since the electro-chemical properties are closely related to the morphology, the monodisperse copper hexacyanoferrate nano flakes with highly crystalline are synthesized by a glycol-assisted coprecipitation method and a tentative synthetic mechanism is proposed to explain the formation of nanostructures. The structure and electrochemical properties are characterized by X-ray photoelectron spectroscopy, FTIR spectra and galvanostatic cycle tests, respectively. Due to the novel architecture of copper hexacyanoferrate, a high electrochemical activity is obtained, resulting a high initial coulombic efficiency of 93%, a capacity retention of 73% at 1 degrees C after 300 cycles and 51 mAh g(-1) is maintained at high rate of 15 degrees C at 25 degrees C. |
Keyword | Glycol-assisted coprecipitation method Copper hexacyanoferrate Nanoflake Cathode Sodium-ion batteries |
DOI | 10.1016/j.ceramint.2018.09.238 |
WOS Keyword | PRUSSIAN BLUE ANALOGS ; SUPERIOR CATHODE ; ANODE MATERIALS ; RADIOACTIVE CESIUM ; CARBON NANOTUBES ; HIGH-CAPACITY ; LITHIUM ; REMOVAL ; NANOCUBES |
Indexed By | SCI |
Language | 英语 |
Funding Project | NSFC[U16321611] ; NSFC[1274314] ; Postdoctoral Science Foundation of China[2016M590585] ; Education Department of Anhui Province[KJ2016A578] ; Nature Science Research Project of Anhui province[1808085QE154] ; Nature Science Research Project of Anhui province[1808085JQ13] ; Fund of Hefei Normal University[2016rcjj06] ; Fund of Hefei Normal University[2017QN06] ; Fund of Hefei Normal University[201714098080] ; Fund of Hefei Normal University[201714098076] ; NSFC[U16321611] ; NSFC[1274314] ; Postdoctoral Science Foundation of China[2016M590585] ; Education Department of Anhui Province[KJ2016A578] ; Nature Science Research Project of Anhui province[1808085QE154] ; Nature Science Research Project of Anhui province[1808085JQ13] ; Fund of Hefei Normal University[2016rcjj06] ; Fund of Hefei Normal University[2017QN06] ; Fund of Hefei Normal University[201714098080] ; Fund of Hefei Normal University[201714098076] |
Funding Organization | NSFC ; NSFC ; NSFC ; NSFC ; Postdoctoral Science Foundation of China ; Postdoctoral Science Foundation of China ; Postdoctoral Science Foundation of China ; Postdoctoral Science Foundation of China ; Education Department of Anhui Province ; Education Department of Anhui Province ; Education Department of Anhui Province ; Education Department of Anhui Province ; Nature Science Research Project of Anhui province ; Nature Science Research Project of Anhui province ; Nature Science Research Project of Anhui province ; Nature Science Research Project of Anhui province ; Fund of Hefei Normal University ; Fund of Hefei Normal University ; Fund of Hefei Normal University ; Fund of Hefei Normal University ; NSFC ; NSFC ; NSFC ; NSFC ; Postdoctoral Science Foundation of China ; Postdoctoral Science Foundation of China ; Postdoctoral Science Foundation of China ; Postdoctoral Science Foundation of China ; Education Department of Anhui Province ; Education Department of Anhui Province ; Education Department of Anhui Province ; Education Department of Anhui Province ; Nature Science Research Project of Anhui province ; Nature Science Research Project of Anhui province ; Nature Science Research Project of Anhui province ; Nature Science Research Project of Anhui province ; Fund of Hefei Normal University ; Fund of Hefei Normal University ; Fund of Hefei Normal University ; Fund of Hefei Normal University |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Ceramics |
WOS ID | WOS:000452570300094 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/41005 |
Collection | 中科院固体物理研究所 |
Corresponding Author | Zi, Zhen-Fa; Da, Jian-Ming |
Affiliation | 1.Hefei Normal Univ, Sch Phys & Mat Engn, Hefei 230601, Anhui, Peoples R China 2.Chinese Acad Sci, Inst Solid State Phys, Key Lab Mat Phys, Hefei 230031, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Xiao-Hang,Jia, Wei,Wang, Jiao,et al. Synthesis of copper hexacyanoferrate nanoflake as a cathode for sodium-ion batteries[J]. CERAMICS INTERNATIONAL,2019,45(1):740-746. |
APA | Ma, Xiao-Hang.,Jia, Wei.,Wang, Jiao.,Zhou, Jia-Hao.,Wu, Yao-Dong.,...&Da, Jian-Ming.(2019).Synthesis of copper hexacyanoferrate nanoflake as a cathode for sodium-ion batteries.CERAMICS INTERNATIONAL,45(1),740-746. |
MLA | Ma, Xiao-Hang,et al."Synthesis of copper hexacyanoferrate nanoflake as a cathode for sodium-ion batteries".CERAMICS INTERNATIONAL 45.1(2019):740-746. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment