Institutional Repository of Chinese Acad Sci, Inst Intelligent Machines, Hefei 230031, Anhui, Peoples R China
Super rapid removal of copper, cadmium and lead ions from water by NTA-silica gel | |
Li, Yulian1,2; He, Junyong1,2; Zhang, Kaisheng1; Liu, Tao1,2; Hu, Yi1,2; Chen, Xifan3; Wang, Chengming4; Huang, Xingjiu1![]() ![]() ![]() | |
2019 | |
Source Publication | RSC ADVANCES
![]() |
ISSN | 2046-2069 |
Abstract | Copper (Cu2+), cadmium (Cd2+) and lead ions (Pb2+) are toxic to human beings and other organisms. In this study, a silica gel material modified with nitrilotriacetic acid (NTA-silica gel) was sensibly designed and prepared via a simple amidation procedure for the removal of Cu2+, Cd2+ and Pb2+ from water. The NTA-silica gels showed rapid removal performances for the three metal ions (Pb2+ (<2 min), Cu2+ and Cd2+ (<20 min)) with relatively high adsorption capacities (63.5, 53.14 and 76.22 mg g(-1) for Cu2+, Cd2+ and Pb2+, respectively). At the same concentration of 20 mg L-1, the removal efficiencies of the three metals by the adsorbent ranged from 96% to 99%. The Freundlich and Langmuir models were utilized to fit the adsorption isotherms. The adsorption kinetics for the three metal ions was pseudo-second-order kinetics. The removal performance of the NTA-silica gels increased in a wide pH range (2-9) and maintained in the presence of competitive metal ions (Na+, Mg2+, Ca2+ and Al3+) with different concentrations. In addition, the NTA-silica gels were easily regenerated (washed with 1% HNO3) and reused for 5 cycles with high adsorption capacity. This study indicates that the NTA-silica gel is a reusable adsorbent for the rapid, convenient, and efficient removal of Cu2+, Cd2+, and Pb2+ from contaminated aquatic environments. |
DOI | 10.1039/c8ra08638a |
WOS Keyword | HEAVY-METAL IONS ; SOLID-PHASE EXTRACTION ; NITRILOTRIACETIC ACID ; AQUEOUS-SOLUTIONS ; ADSORPTION CAPACITY ; ENHANCED ADSORPTION ; TRACE LEAD ; ABSORPTION ; NANOPARTICLES ; FLUORIDE |
Indexed By | SCI |
Language | 英语 |
Funding Project | Science and Technology Major projects of Anhui Province[18030801104] ; Key Technologies R&D Program Foundation of Anhui Province[1704a0802136] ; Chinese Academy of Sciences key deployment project[KFZD-SW-309] ; CASHIPS Director's Fund[YZJJ201701] ; Young Spark Project Foundation of CASHIPS[YZJJ201617] |
Funding Organization | Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Science and Technology Major projects of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Key Technologies R&D Program Foundation of Anhui Province ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; Chinese Academy of Sciences key deployment project ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; CASHIPS Director's Fund ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS ; Young Spark Project Foundation of CASHIPS |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000455485600046 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/41402 |
Collection | 中科院合肥智能机械研究所 |
Corresponding Author | Zhang, Kaisheng; Kong, Lingtao |
Affiliation | 1.Chinese Acad Sci, Inst Intelligent Machines, Nanomat & Environm Detect Lab, Hefei 230031, Anhui, Peoples R China 2.Univ Sci & Technol China, Dept Chem, Hefei 230026, Anhui, Peoples R China 3.Cilin & CAS Environm Sci & Technol Anhui Inc, Hefei, Anhui, Peoples R China 4.Univ Sci & Technol China, Hefei Natl Lab Phys Sci Microscale, Hefei 230026, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yulian,He, Junyong,Zhang, Kaisheng,et al. Super rapid removal of copper, cadmium and lead ions from water by NTA-silica gel[J]. RSC ADVANCES,2019,9(1):397-407. |
APA | Li, Yulian.,He, Junyong.,Zhang, Kaisheng.,Liu, Tao.,Hu, Yi.,...&Liu, Jinhuai.(2019).Super rapid removal of copper, cadmium and lead ions from water by NTA-silica gel.RSC ADVANCES,9(1),397-407. |
MLA | Li, Yulian,et al."Super rapid removal of copper, cadmium and lead ions from water by NTA-silica gel".RSC ADVANCES 9.1(2019):397-407. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Super rapid removal (1456KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment