Institutional Repository of Chinese Acad Sci, High Field Magnet Lab,Hefei 230031, Anhui, Peoples R China
Selenium Nanoparticle Synthesized by Proteus mirabilis YC801: An Efficacious Pathway for Selenite Biotransformation and Detoxification | |
Wang, Yuting1,2,3; Shu, Xian1,3; Hou, Jinyan1,4![]() ![]() ![]() | |
2018-12-01 | |
Source Publication | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES
![]() |
ISSN | 1422-0067 |
Abstract | Selenite is extremely biotoxic, and as a result of this, exploitation of microorganisms able to reduce selenite to non-toxic elemental selenium (Se-0) has attracted great interest. In this study, a bacterial strain exhibiting extreme tolerance to selenite (up to 100 mM) was isolated from the gut of adult Monochamus alternatus and identified as Proteus mirabilis YC801. This strain demonstrated efficient transformation of selenite into red selenium nanoparticles (SeNPs) by reducing nearly 100% of 1.0 and 5.0 mM selenite within 42 and 48 h, respectively. Electron microscopy and energy dispersive X-ray analysis demonstrated that the SeNPs were spherical and primarily localized extracellularly, with an average hydrodynamic diameter of 178.3 +/- 11.5 nm. In vitro selenite reduction activity assays and real-time PCR indicated that thioredoxin reductase and similar proteins present in the cytoplasm were likely to be involved in selenite reduction, and that NADPH or NADH served as electron donors. Finally, Fourier-transform infrared spectral analysis confirmed the presence of protein and lipid residues on the surfaces of SeNPs. This is the first report on the capability of P. mirabilis to reduce selenite to SeNPs. P. mirabilis YC801 might provide an eco-friendly approach to bioremediate selenium-contaminated soil/water, as well as a bacterial catalyst for the biogenesis of SeNPs. |
Keyword | biogenic selenium nanoparticles selenite reduction Proteus mirabilis YC801 electron microscopy analysis Fourier Transform Infrared (FTIR) Spectroscopy Real-time PCR |
DOI | 10.3390/ijms19123809 |
WOS Keyword | ELEMENTAL SELENIUM ; WASTE-WATER ; REDUCTION ; SELENATE ; YEAST ; GUT ; SE ; BIOMINERALIZATION ; TRANSFORMATIONS ; ANTIOXIDANT |
Indexed By | SCI |
Language | 英语 |
Funding Project | National key R&D Program of China[2018YFD0502001] ; National Natural Science Foundation of China[31500531] ; key program of 13th five-year plan, CASHIPS[kp-2017-21] ; Science and Technology Service Program of the Chinese Academy of Sciences[KFJ-STS-ZDTP-002] ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences[18C0614] |
Funding Organization | National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National key R&D Program of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; key program of 13th five-year plan, CASHIPS ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Science and Technology Service Program of the Chinese Academy of Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences ; Scientific and Technological Innovation Team of Anhui Academy of Agricultural Sciences |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry |
WOS Subject | Biochemistry & Molecular Biology ; Chemistry, Multidisciplinary |
WOS ID | WOS:000455323500111 |
Publisher | MDPI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/41599 |
Collection | 中科院强磁场科学中心 |
Corresponding Author | Huang, Shengwei; Wu, Lifang |
Affiliation | 1.Chinese Acad Sci, Hefei Inst Phys Sci, Key Lab High Magnet Field & Ion Beam Phys Biol, Hefei 230031, Anhui, Peoples R China 2.Anhui Acad Agr Sci, Sericultural Res Inst, Hefei 230061, Anhui, Peoples R China 3.Univ Sci & Technol China, Sch Life Sci, Hefei 230026, Anhui, Peoples R China 4.Chinese Acad Sci, Hefei Inst Phys Sci, Key Lab Environm Toxicol & Pollut Control Technol, Hefei 230031, Anhui, Peoples R China 5.Anhui Med Univ, Sch Pharm, Anhui Key Lab Bioact Nat Prod, Hefei 230032, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yuting,Shu, Xian,Hou, Jinyan,et al. Selenium Nanoparticle Synthesized by Proteus mirabilis YC801: An Efficacious Pathway for Selenite Biotransformation and Detoxification[J]. INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,2018,19(12):19. |
APA | Wang, Yuting.,Shu, Xian.,Hou, Jinyan.,Lu, Weili.,Zhao, Weiwei.,...&Wu, Lifang.(2018).Selenium Nanoparticle Synthesized by Proteus mirabilis YC801: An Efficacious Pathway for Selenite Biotransformation and Detoxification.INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES,19(12),19. |
MLA | Wang, Yuting,et al."Selenium Nanoparticle Synthesized by Proteus mirabilis YC801: An Efficacious Pathway for Selenite Biotransformation and Detoxification".INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES 19.12(2018):19. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Selenium Nanoparticl(4012KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment