Institutional Repository of Chinese Academy of Sciences, Institute of Plasma Physics, Hefei 230031, Anhui, Peoples R China
MOFs-derived magnetic chestnut shell-like hollow sphere NiO/Ni@C composites and their removal performance for arsenic(V) | |
Lv, Zhimin1; Fan, Qiaohui2; Xie, Yi3; Chen, Zhongshan1; Alsaedi, Ahmed4; Hayat, Tasawar4; Wang, Xiangke1; Chen, Changlun1,3,4![]() | |
2019-04-15 | |
Source Publication | CHEMICAL ENGINEERING JOURNAL
![]() |
ISSN | 1385-8947 |
Abstract | Well-ordered, hollow, magnetic, high specific surface area composites have recently received enormous attention for the treatment of pollutants containing heavy metal ions. Herein, a serious of magnetic chestnut shell-like hollow sphere structure composites (NiOx/Ni@C) were derived via pyrolyzing a MOF containing nickel as self-sacrificed template and served as adsorbent materials for arsenic(V) (As(V)) removal from aqueous solutions. The experimental results indicated that the adsorption capacity of NiO/Ni@C400 towards As(V) (454.94 mg/g) was higher than that of Ni@C600 (342.77 mg/g), Ni@C500 (290.89 mg/g), NiO@C300 (210.40 mg/g), and NiMOFs (133.93 mg/g), which could be ascribed to NiO/Ni@C400-rich oxygen-containing functional groups and high specific surface area. The NiO/Ni@C400 had a high magnetization intensity and could be easily separated under external magnetic field. In addition, the NiO/Ni@C400 had an excellent As(V) removal performance over a broad pH range from 1 to 10. The significant adsorption capacity and reusability of the NiO/Ni@C400 coupled with the easy separation property indicated that the NiO/Ni@C400 has great potential in As(V) purification industry. |
Keyword | Hollow sphere Arsenic Magnetic adsorbent MOF |
DOI | 10.1016/j.cej.2019.01.046 |
WOS Keyword | METAL-ORGANIC FRAMEWORKS ; LAYERED DOUBLE HYDROXIDES ; EFFICIENT REMOVAL ; AQUEOUS-SOLUTION ; OXIDE ADSORBENT ; ADSORPTION ; AS(V) ; SORPTION ; U(VI) ; WATER |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21876172] ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials ; CAS Key Laboratory of Photovoltaic and Energy Conservation Materials |
WOS Research Area | Engineering |
WOS Subject | Engineering, Environmental ; Engineering, Chemical |
WOS ID | WOS:000457863500043 |
Publisher | ELSEVIER SCIENCE SA |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/41874 |
Collection | 中科院等离子体物理研究所 |
Corresponding Author | Chen, Changlun |
Affiliation | 1.North China Elect Power Univ, Coll Environm Sci & Engn, Beijing 102206, Peoples R China 2.Chinese Acad Sci, Inst Geol & Geophys, Key Lab Petr Resources, Gansu Prov Key Lab Petr Resources Res, Lanzhou 730000, Gansu, Peoples R China 3.Chinese Acad Sci, Inst Plasma Phys, CAS Key Lab Photovolta & Energy Conservat Mat, POB 1126, Hefei 230031, Anhui, Peoples R China 4.King Abdulaziz Univ, NAAM Res Grp, Jeddah 21589, Saudi Arabia |
Corresponding Author Affilication | Chinese Academy of Sciences, Institute of Plasma Physics, Hefei 230031, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Lv, Zhimin,Fan, Qiaohui,Xie, Yi,et al. MOFs-derived magnetic chestnut shell-like hollow sphere NiO/Ni@C composites and their removal performance for arsenic(V)[J]. CHEMICAL ENGINEERING JOURNAL,2019,362(无):413-421. |
APA | Lv, Zhimin.,Fan, Qiaohui.,Xie, Yi.,Chen, Zhongshan.,Alsaedi, Ahmed.,...&Chen, Changlun.(2019).MOFs-derived magnetic chestnut shell-like hollow sphere NiO/Ni@C composites and their removal performance for arsenic(V).CHEMICAL ENGINEERING JOURNAL,362(无),413-421. |
MLA | Lv, Zhimin,et al."MOFs-derived magnetic chestnut shell-like hollow sphere NiO/Ni@C composites and their removal performance for arsenic(V)".CHEMICAL ENGINEERING JOURNAL 362.无(2019):413-421. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
MOFs-derived magneti(5531KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment