Institutional Repository of Chinese Acad Sci, Inst Solid State Phys, Hefei 230031, Anhui, Peoples R China
The detection of ethylene using porous ZnO nanosheets: utility in the determination of fruit ripeness | |
Wang, Li-Peng1,2; Jin, Zhen3; Luo, Tao2; Ding, Yi3![]() ![]() ![]() | |
2019-02-28 | |
Source Publication | NEW JOURNAL OF CHEMISTRY
![]() |
ISSN | 1144-0546 |
Corresponding Author | Jin, Zhen(ftbjin@hotmail.com) ; Li, Min-Qiang(mqli@iim.ac.cn) |
Abstract | Porous ZnO nanosheets have been successfully synthesized through a one-pot wet-chemical method followed by an annealing treatment. The as-prepared products were characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM), transmission electron microscopy (TEM) and Brunauer-Emmett-Teller (BET) theory. The results indicate that the porous ZnO nanosheets with a length of a few micrometers were full of mesopores. The porous ZnO nanosheets combining the advantages of having porous structures, being single-crystalline, and being ultra-thin present a pretty good sensing performance and a dramatic response speed in ethylene detection. The response and recovery times are 8 s and 20 s, respectively, which are the rapidest response and recovery speeds in ethylene sensors to our knowledge. The sensing mechanism has also been discussed. Furthermore, the porous ZnO nanosheets are employed to determine fruit ripeness by using bananas as an example. It can be found that the porous ZnO nanosheets present different responses to bananas at different maturity stages. It is expected that the porous ZnO nanosheets may provide a new pathway to develop advanced nanomaterials for practical application in ethylene monitoring during the fruit ripening process. |
DOI | 10.1039/c9nj00031c |
WOS Keyword | SELECTIVE DETECTION ; VISIBLE-LIGHT ; GAS SENSORS ; SENSITIVITY ; EXTINCTION ; TIO2 |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[31571567] ; National Natural Science Foundation of China[21201004] ; Initial Scientific Research Fund of Anhui Jianzhu University[2017QD14] |
Funding Organization | National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Initial Scientific Research Fund of Anhui Jianzhu University ; Initial Scientific Research Fund of Anhui Jianzhu University ; Initial Scientific Research Fund of Anhui Jianzhu University ; Initial Scientific Research Fund of Anhui Jianzhu University ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Initial Scientific Research Fund of Anhui Jianzhu University ; Initial Scientific Research Fund of Anhui Jianzhu University ; Initial Scientific Research Fund of Anhui Jianzhu University ; Initial Scientific Research Fund of Anhui Jianzhu University |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000459944900042 |
Publisher | ROYAL SOC CHEMISTRY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/42217 |
Collection | 中科院固体物理研究所 |
Corresponding Author | Jin, Zhen; Li, Min-Qiang |
Affiliation | 1.Anhui Univ, Sch Phys & Mat Sci, Hefei 230039, Anhui, Peoples R China 2.Chinese Acad Sci, Hefei Inst Phys Sci, Nanomat & Environm Detect Lab, Hefei 230031, Anhui, Peoples R China 3.Anhui Jianzhu Univ, Sch Mat & Chem Engn, Hefei 230601, Anhui, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Li-Peng,Jin, Zhen,Luo, Tao,et al. The detection of ethylene using porous ZnO nanosheets: utility in the determination of fruit ripeness[J]. NEW JOURNAL OF CHEMISTRY,2019,43(8):3619-3624. |
APA | Wang, Li-Peng.,Jin, Zhen.,Luo, Tao.,Ding, Yi.,Liu, Jin-Huai.,...&Li, Min-Qiang.(2019).The detection of ethylene using porous ZnO nanosheets: utility in the determination of fruit ripeness.NEW JOURNAL OF CHEMISTRY,43(8),3619-3624. |
MLA | Wang, Li-Peng,et al."The detection of ethylene using porous ZnO nanosheets: utility in the determination of fruit ripeness".NEW JOURNAL OF CHEMISTRY 43.8(2019):3619-3624. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment