Institutional Repository of Anhui Institute of Optics and Fine Mechanics, Hefei Institutes of Physical Science, Chinese Academy of Sciences, Hefei, Anhui 230031, China
An Unprecedented Kernel Growth Mode and Layer-Number-Odevity-Dependent Properties in Gold Nanoclusters | |
Liao, Lingwen1,2![]() ![]() ![]() ![]() | |
2020-01-07 | |
Source Publication | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION
![]() |
ISSN | 1433-7851 |
Corresponding Author | Wu, Zhikun(zkwu@issp.ac.cn) |
Abstract | Kernel atoms of Au nanoclusters are packed layer-by-layer along the [001] direction with every full (001) monolayer composed of 8 Au atoms (Au-8 unit) in nanoclusters with formula of Au8n+4(TBBT)(4n+8) (n is the number of Au-8 units; TBBTH = 4-tert-butylbenzenelthiol). It is unclear whether the kernel atoms can be stacked in a defective-layer way along the [001] direction during growth of the series of nanoclusters and how the kernel layer number affects properties. Now, a nanocluster is synthesized that is precisely characterized by mass spectrometry and single-crystal X-ray crystallography, revealing a layer stacking mode in which a half monolayer composed of 4 atoms (Au-4 unit) is stacked on the full monolayer along the [001] direction. The size and the odevity of the kernel layer number influence the properties (polarity, photoluminescence) of gold nanoclusters. The obtained nanocluster extends the previous formula from Au8n+4(TBBT)(4n+8) to Au4n+4(TBBT)(2n+8) (n is the number of Au-4 units). |
Keyword | gold nanoclusters kernel growth mode layer-number-odevity photoluminescence |
DOI | 10.1002/ange.201912090 |
WOS Keyword | SURFACE-PLASMON ; CRYSTAL-STRUCTURE ; NANORODS ; CLUSTERS ; MECHANISM ; BLUE ; NANOCRYSTALS ; EMERGENCE ; ATOMS |
Indexed By | SCI |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21603234] ; National Natural Science Foundation of China[21771186] ; National Natural Science Foundation of China[21829501] ; National Natural Science Foundation of China[21171170] ; National Natural Science Foundation of China[21688102] ; National Natural Science Foundation of China[21573212] ; National Natural Science Foundation of China[21905284] ; National Natural Science Foundation of China[51502299] ; National Natural Science Foundation of China[21701179] ; National Natural Science Foundation of China[21222301] ; National Natural Science Foundation of China[21528303] ; Key Program of 13th five-year plan, CASHIPS[KP-2017-16] ; CASHIPS DirectorQs Fund[BJPY2019A02] ; China Postdoctoral Science Foundation[Y94G4E356B] ; National Key R&D Program of China[2017YFA0207302] ; Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology[2017FXCX002] |
Funding Organization | National Natural Science Foundation of China ; Key Program of 13th five-year plan, CASHIPS ; CASHIPS DirectorQs Fund ; China Postdoctoral Science Foundation ; National Key R&D Program of China ; Innovative Program of Development Foundation of Hefei Center for Physical Science and Technology |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000505279500031 |
Publisher | WILEY-V C H VERLAG GMBH |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.hfcas.ac.cn:8080/handle/334002/42797 |
Collection | 中科院安徽光学精密机械研究所 |
Corresponding Author | Wu, Zhikun |
Affiliation | 1.Chinese Acad Sci, Inst Solid State Phys, Anhui Key Lab Nanomat & Nanotechnol, CAS Ctr Excellence Nanosci,Key Lab Mat Phys, Hefei 230031, Peoples R China 2.Anhui Univ, Inst Phys Sci & Informat Technol, Hefei 230601, Anhui, Peoples R China 3.Univ Sci & Technol China, Hefei Natl Lab Phys Sci Microscale, Hefei 230026, Anhui, Peoples R China 4.Tsinghua Univ, Sch Life Sci, Tsinghua Univ Peking Univ Joint Ctr Life Sci, Beijing 100084, Peoples R China 5.Tsinghua Univ, Sch Life Sci, MOE Key Lab Bioinformat, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Liao, Lingwen,Wang, Chengming,Zhuang, Shengli,et al. An Unprecedented Kernel Growth Mode and Layer-Number-Odevity-Dependent Properties in Gold Nanoclusters[J]. ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2020,59. |
APA | Liao, Lingwen.,Wang, Chengming.,Zhuang, Shengli.,Yan, Nan.,Zhao, Yan.,...&Wu, Zhikun.(2020).An Unprecedented Kernel Growth Mode and Layer-Number-Odevity-Dependent Properties in Gold Nanoclusters.ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,59. |
MLA | Liao, Lingwen,et al."An Unprecedented Kernel Growth Mode and Layer-Number-Odevity-Dependent Properties in Gold Nanoclusters".ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 59(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment